![]() | ![]() Home - About - Screenshots - Tutorial - FAQ - Mailing list - What's new |
| ORF | Links | |
| YAL022C | yMGV CYGD SGD YPD | YAL022C / FUN26 (YAL022C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005622 (C) - intracellular (IDA) GO:0016020 (C) - membrane (IDA) GO:0005337 (F) - nucleoside transporter (IDA) GO:0015858 (P) - nucleoside transport (IDA) |
| Orthologs [Help on orthologs] | ||
| YAL035C-A | yMGV CYGD SGD YPD | YAL035C-A / YAL034C-B (YAL035C-A) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YAL047C | yMGV CYGD SGD YPD | YAL047C / SPC72 (YAL047C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005824 (C) - outer plaque of spindle pole body (IDA) GO:0005200 (F) - structural constituent of cytoskeleton (IPI) GO:0000022 (P) - mitotic spindle elongation (IMP) GO:0000065 (P) - nuclear migration (sensu Saccharomyces) (IMP) GO:0000070 (P) - mitotic chromosome segregation (IMP) GO:0007020 (P) - microtubule nucleation (IPI) |
| Orthologs [Help on orthologs] | ||
| YAL062W | yMGV CYGD SGD YPD | YAL062W / GDH3 (YAL062W|FUN51) Description: NADP-linked glutamate dehydrogenase (SGD/2003-07-31) [Help on GO] GO:0005625 (C) - soluble fraction (IDA) GO:0005634 (C) - nucleus (IDA) GO:0004352 (F) - glutamate dehydrogenase (IMP) GO:0004352 (F) - glutamate dehydrogenase (ISS) GO:0006537 (P) - glutamate biosynthesis (IMP) GO:0006537 (P) - glutamate biosynthesis (IGI) |
| Orthologs [Help on orthologs] | ||
| YAR035W | yMGV CYGD SGD YPD | YAR035W / YAT1 (YAR035W) Description: carnitine acetyltransferase (SGD/2003-07-31) [Help on GO] GO:0005739 (C) - mitochondrion (IDA) GO:0004092 (F) - carnitine O-acetyltransferase (ISS) GO:0006066 (P) - alcohol metabolism (IGI) GO:0009437 (P) - carnitine metabolism (IMP) |
| Orthologs [Help on orthologs] | ||
| YBL007C | yMGV CYGD SGD YPD | YBL007C / SLA1 (YBL007C) Description: cytoskeletal protein binding protein (SGD/2003-07-31) [Help on GO] GO:0005857 (C) - actin cortical patch (sensu Saccharomyces) (IDA) GO:0008092 (F) - cytoskeletal protein binding (IMP) GO:0008092 (F) - cytoskeletal protein binding (IPI) GO:0000147 (P) - actin cortical patch assembly (TAS) GO:0006897 (P) - endocytosis (IPI) GO:0006897 (P) - endocytosis (IMP) GO:0007015 (P) - actin filament organization (IPI) GO:0007015 (P) - actin filament organization (IMP) GO:0007047 (P) - cell wall organization and biogenesis (IMP) GO:0007121 (P) - polar budding (IMP) |
| Orthologs [Help on orthologs] | ||
| YBL009W | yMGV CYGD SGD YPD | YBL009W / YBL009W No description in GO (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (ISS) GO:0004674 (F) - protein serine/threonine kinase (ISS) GO:0007126 (P) - meiosis (IEP) |
| Orthologs [Help on orthologs] | ||
| YBL014C | yMGV CYGD SGD YPD | YBL014C / RRN6 (YBL014C) Description: yeast Pol I core factor (CF) also composed of Rrn11p, Rrn7p and TATA-binding protein (SGD/2003-07-31) [Help on GO] GO:0000120 (C) - RNA polymerase I transcription factor complex (TAS) GO:0003701 (F) - RNA polymerase I transcription factor (TAS) GO:0006360 (P) - transcription from Pol I promoter (TAS) |
| Orthologs [Help on orthologs] | ||
| YBL020W | yMGV CYGD SGD YPD | YBL020W / RFT1 (YBL020W) Description: 67 kDa integral membrane protein (SGD/2003-07-31) [Help on GO] GO:0005789 (C) - endoplasmic reticulum membrane (IDA) GO:0015157 (F) - oligosaccharide transporter (IMP) GO:0006487 (P) - N-linked glycosylation (IMP) GO:0015772 (P) - oligosaccharide transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YBL025W | yMGV CYGD SGD YPD | YBL025W / RRN10 (YBL025W) Description: upstream activation factor subunit (SGD/2003-07-31) [Help on GO] GO:0000500 (C) - RNA polymerase I upstream activating factor complex (TAS) GO:0000182 (F) - ribosomal DNA (rDNA) binding (TAS) GO:0003701 (F) - RNA polymerase I transcription factor (TAS) GO:0006360 (P) - transcription from Pol I promoter (TAS) |
| Orthologs [Help on orthologs] | ||
| YBL029W | yMGV CYGD SGD YPD | YBL029W / YBL029W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBL052C | yMGV CYGD SGD YPD | YBL052C / SAS3 (YBL052C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0000788 (C) - (TAS) GO:0016407 (F) - acetyltransferase (IDA) GO:0006347 (P) - chromatin silencing at HML and HMR (sensu Saccharomyces) (IMP) GO:0006348 (P) - chromatin silencing at telomere (IMP) GO:0016568 (P) - chromatin modification (IMP) |
| Orthologs [Help on orthologs] | ||
| YBL071C | yMGV CYGD SGD YPD | YBL071C / YBL071C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBL088C | yMGV CYGD SGD YPD | YBL088C / TEL1 (YBL088C) Description: phosphatidylinositol kinase (putative) (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (TAS) GO:0005634 (C) - nucleus (IC) GO:0005634 (C) - nucleus (IC) GO:0004428 (F) - inositol/phosphatidylinositol kinase (ISS) GO:0006974 (P) - response to DNA damage (TAS) GO:0007004 (P) - telomerase-dependent telomere maintenance (IMP) |
| Orthologs [Help on orthologs] | ||
| YBL103C | yMGV CYGD SGD YPD | YBL103C / RTG3 (YBL103C) Description: phosphoprotein (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0003704 (F) - specific RNA polymerase II transcription factor (IDA) GO:0006367 (P) - transcription initiation from Pol II promoter (IDA) |
| Orthologs [Help on orthologs] | ||
| YBL104C | yMGV CYGD SGD YPD | YBL104C / YBL104C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR007C | yMGV CYGD SGD YPD | YBR007C / YBR007C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR047W | yMGV CYGD SGD YPD | YBR047W / YBR047W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR057C | yMGV CYGD SGD YPD | YBR057C / MUM2 (YBR057C|SPOT8) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0006279 (P) - premeiotic DNA synthesis (IMP) GO:0006279 (P) - premeiotic DNA synthesis (IGI) |
| Orthologs [Help on orthologs] | ||
| YBR060C | yMGV CYGD SGD YPD | YBR060C / ORC2 (YBR060C|SIR5|RRR1) Description: origin recognition complex subunit 2 (SGD/2003-07-31) [Help on GO] GO:0005664 (C) - origin recognition complex (TAS) GO:0003688 (F) - DNA replication origin binding (TAS) GO:0006267 (P) - pre-replicative complex formation and maintenance (TAS) GO:0006270 (P) - DNA replication initiation (TAS) GO:0006347 (P) - chromatin silencing at HML and HMR (sensu Saccharomyces) (TAS) |
| Orthologs [Help on orthologs] | ||
| YBR099C | yMGV CYGD SGD YPD | YBR099C / YBR099C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR130C | yMGV CYGD SGD YPD | YBR130C / SHE3 (YBR130C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0000143 (C) - actin cap (sensu Saccharomyces) (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0003729 (F) - mRNA binding (IDA) GO:0008298 (P) - mRNA localization, intracellular (IMP) |
| Orthologs [Help on orthologs] | ||
| YBR163W | yMGV CYGD SGD YPD | YBR163W / DEM1 (YBR163W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR174C | yMGV CYGD SGD YPD | YBR174C / YBR174C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR184W | yMGV CYGD SGD YPD | YBR184W / YBR184W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR197C | yMGV CYGD SGD YPD | YBR197C / YBR197C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR211C | yMGV CYGD SGD YPD | YBR211C / AME1 (YBR211C|ARP100) Description: microtubule stability regulator (SGD/2003-07-31) [Help on GO] GO:0005816 (C) - spindle pole body (NAS) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR245C | yMGV CYGD SGD YPD | YBR245C / ISW1 (YBR245C|SGN2) Description: ATPase component of a four subunit chromatin remodeling complex (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IPI) GO:0016887 (F) - ATPase (ISS) GO:0016887 (F) - ATPase (TAS) GO:0006338 (P) - chromatin modeling (IGI) GO:0006338 (P) - chromatin modeling (IMP) GO:0006338 (P) - chromatin modeling (IPI) |
| Orthologs [Help on orthologs] | ||
| YBR265W | yMGV CYGD SGD YPD | YBR265W / TSC10 (YBR265W) Description: 3-ketosphinganine reductase (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0005783 (C) - endoplasmic reticulum (IDA) GO:0016651 (F) - oxidoreductase, acting on NADH or NADPH (IDA) GO:0006666 (P) - 3-keto-sphinganine metabolism (IDA) GO:0030148 (P) - sphingolipid biosynthesis (IDA) GO:0030148 (P) - sphingolipid biosynthesis (ISS) GO:0030148 (P) - sphingolipid biosynthesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YBR270C | yMGV CYGD SGD YPD | YBR270C / YBR270C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR296C | yMGV CYGD SGD YPD | YBR296C / PHO89 (YBR296C|ITN1) Description: Na+/Pi symporter (putative) (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (IMP) GO:0005886 (C) - plasma membrane (ISS) GO:0015319 (F) - sodium:inorganic phosphate symporter (IMP) GO:0015319 (F) - sodium:inorganic phosphate symporter (ISS) GO:0006817 (P) - phosphate transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YCL016C | yMGV CYGD SGD YPD | YCL016C / DCC1 (YCL016C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005663 (C) - DNA replication factor C complex (IPI) GO:0005554 (F) - molecular_function unknown (ND) GO:0007062 (P) - sister chromatid cohesion (IMP) |
| Orthologs [Help on orthologs] | ||
| YCL024W | yMGV CYGD SGD YPD | YCL024W / KCC4 (YCL024W) Description: S. pombe Nim1 homolog, protein kinase (SGD/2003-07-31) [Help on GO] GO:0005935 (C) - bud neck (IDA) GO:0004672 (F) - protein kinase (ISS) GO:0000135 (P) - septin checkpoint (IMP) GO:0000135 (P) - septin checkpoint (IGI) GO:0000921 (P) - (IMP) GO:0000921 (P) - (IGI) GO:0006468 (P) - protein amino acid phosphorylation (ISS) GO:0007117 (P) - bud growth (IGI) GO:0007117 (P) - bud growth (IMP) GO:0007120 (P) - axial budding (TAS) |
| Orthologs [Help on orthologs] | ||
| YCL027W | yMGV CYGD SGD YPD | YCL027W / FUS1 (YCL027W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (IDA) GO:0005937 (C) - shmoo tip (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0000747 (P) - conjugation with cellular fusion (IMP) |
| Orthologs [Help on orthologs] | ||
| YCL036W | yMGV CYGD SGD YPD | YCL036W / GFD2 (YCL036W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YCL061C | yMGV CYGD SGD YPD | YCL061C / MRC1 (YCL061C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000076 (P) - DNA replication checkpoint (IMP) GO:0000076 (P) - DNA replication checkpoint (IGI) GO:0006347 (P) - chromatin silencing at HML and HMR (sensu Saccharomyces) (IGI) GO:0006347 (P) - chromatin silencing at HML and HMR (sensu Saccharomyces) (IMP) GO:0006348 (P) - chromatin silencing at telomere (IMP) GO:0006348 (P) - chromatin silencing at telomere (IGI) |
| Orthologs [Help on orthologs] | ||
| YCR023C | yMGV CYGD SGD YPD | YCR023C / YCR023C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YCR065W | yMGV CYGD SGD YPD | YCR065W / HCM1 (YCR065W) Description: forkhead protein (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IPI) GO:0003704 (F) - specific RNA polymerase II transcription factor (IDA) GO:0006367 (P) - transcription initiation from Pol II promoter (IDA) GO:0007051 (P) - spindle assembly (IGI) |
| Orthologs [Help on orthologs] | ||
| YCR066W | yMGV CYGD SGD YPD | YCR066W / RAD18 (YCR066W) Description: ATPase (putative), zinc finger protein (SGD/2003-07-31) [Help on GO] GO:0000790 (C) - (IDA) GO:0003697 (F) - single-stranded DNA binding (IDA) GO:0004840 (F) - ubiquitin conjugating enzyme (IDA) GO:0008094 (F) - DNA dependent adenosinetriphosphatase (IDA) GO:0006281 (P) - DNA repair (IMP) |
| Orthologs [Help on orthologs] | ||
| YCR092C | yMGV CYGD SGD YPD | YCR092C / MSH3 (YCR092C) Description: "forms a complex with Msh2p to repair insertion-deletion mispairs; redundant with Pms3/Msh6p in repair of insertion-deletion mispairs, mutS homolog" (SGD/2003-07-31) [Help on GO] GO:0000228 (C) - nuclear chromosome (IPI) GO:0003684 (F) - damaged DNA binding (IDA) GO:0000735 (P) - removal of non-homologous ends (TAS) GO:0006298 (P) - mismatch repair (IMP) GO:0006310 (P) - DNA recombination (IMP) GO:0006312 (P) - mitotic recombination (IMP) |
| Orthologs [Help on orthologs] | ||
| YDL009C | yMGV CYGD SGD YPD | YDL009C / YDL009C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDL017W | yMGV CYGD SGD YPD | YDL017W / CDC7 (YDL017W|SAS1|LSD6) Description: Cdc7p-Dbf4p kinase complex catalytic subunit (SGD/2003-07-31) [Help on GO] GO:0005654 (C) - nucleoplasm (TAS) GO:0004674 (F) - protein serine/threonine kinase (TAS) GO:0006270 (P) - DNA replication initiation (TAS) GO:0006275 (P) - regulation of DNA replication (TAS) GO:0006468 (P) - protein amino acid phosphorylation (TAS) |
| Orthologs [Help on orthologs] | ||
| YDL079C | yMGV CYGD SGD YPD | YDL079C / MRK1 (YDL079C) Description: MDS1 related protein kinase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004696 (F) - glycogen synthase kinase 3 (ISS) GO:0004696 (F) - glycogen synthase kinase 3 (IGI) GO:0006468 (P) - protein amino acid phosphorylation (IGI) GO:0006468 (P) - protein amino acid phosphorylation (ISS) GO:0006508 (P) - proteolysis and peptidolysis (IGI) GO:0006950 (P) - response to stress (IMP) GO:0006950 (P) - response to stress (IGI) |
| Orthologs [Help on orthologs] | ||
| YDL080C | yMGV CYGD SGD YPD | YDL080C / THI3 (YDL080C|KID1) Description: alpha-ketoisocaproate decarboxylase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0016563 (F) - transcriptional activator (IMP) GO:0016831 (F) - carboxy-lyase (IMP) GO:0016831 (F) - carboxy-lyase (ISS) GO:0009228 (P) - thiamin biosynthesis (TAS) |
| Orthologs [Help on orthologs] | ||
| YDL093W | yMGV CYGD SGD YPD | YDL093W / PMT5 (YDL093W) Description: dolichyl phosphate-D-mannose:protein O-D-mannosyltransferase (SGD/2003-07-31) [Help on GO] GO:0005783 (C) - endoplasmic reticulum (TAS) GO:0004169 (F) - dolichyl-phosphate-mannose-protein mannosyltransferase (TAS) GO:0006493 (P) - O-linked glycosylation (TAS) |
| Orthologs [Help on orthologs] | ||
| YDL094C | yMGV CYGD SGD YPD | YDL094C / YDL094C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDL104C | yMGV CYGD SGD YPD | YDL104C / QRI7 (YDL104C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDL133W | yMGV CYGD SGD YPD | YDL133W / YDL133W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDL135C | yMGV CYGD SGD YPD | YDL135C / RDI1 (YDL135C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005829 (C) - cytosol (IDA) GO:0004871 (F) - signal transducer (IPI) GO:0005094 (F) - Rho GDP-dissociation inhibitor (IDA) GO:0007015 (P) - actin filament organization (IDA) GO:0007015 (P) - actin filament organization (IMP) GO:0007264 (P) - small GTPase mediated signal transduction (IPI) |
| Orthologs [Help on orthologs] | ||
| YDL146W | yMGV CYGD SGD YPD | YDL146W / YDL146W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDL159W | yMGV CYGD SGD YPD | YDL159W / STE7 (YDL159W) Description: MAP kinase kinase (MEK) (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0005937 (C) - shmoo tip (IDA) GO:0004708 (F) - MAP kinase kinase (TAS) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (TAS) GO:0006468 (P) - protein amino acid phosphorylation (ISS) GO:0007124 (P) - pseudohyphal growth (IMP) |
| Orthologs [Help on orthologs] | ||
| YDL180W | yMGV CYGD SGD YPD | YDL180W / YDL180W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDL195W | yMGV CYGD SGD YPD | YDL195W / SEC31 (YDL195W|WEB1) Description: COPII coat of secretory pathway vesicles component (p150) (SGD/2003-07-31) [Help on GO] GO:0030127 (C) - COPII vesicle coat (TAS) GO:0005198 (F) - structural molecule (IPI) GO:0006888 (P) - ER to Golgi transport (TAS) |
| Orthologs [Help on orthologs] | ||
| YDL224C | yMGV CYGD SGD YPD | YDL224C / WHI4 (YDL224C) Description: RNA binding protein (putative), WHI3 homolog (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003723 (F) - RNA binding (ISS) GO:0008361 (P) - regulation of cell size (IGI) |
| Orthologs [Help on orthologs] | ||
| YDL232W | yMGV CYGD SGD YPD | YDL232W / OST4 (YDL232W) Description: 3.6 kDa protein (SGD/2003-07-31) [Help on GO] GO:0005789 (C) - endoplasmic reticulum membrane (IMP) GO:0004579 (F) - dolichyl-diphospho-oligosaccharide-protein glycosyltransferase (IPI) GO:0030674 (F) - (IDA) GO:0006487 (P) - N-linked glycosylation (TAS) GO:0006487 (P) - N-linked glycosylation (IPI) |
| Orthologs [Help on orthologs] | ||
| YDL245C | yMGV CYGD SGD YPD | YDL245C / HXT15 (YDL245C) Description: hexose transporter (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (ISS) GO:0005353 (F) - fructose transporter (IGI) GO:0005355 (F) - glucose transporter (IGI) GO:0015578 (F) - mannose transporter (IGI) GO:0008645 (P) - hexose transport (IGI) |
| Orthologs [Help on orthologs] | ||
| YDR016C | yMGV CYGD SGD YPD | YDR016C / DAD1 (YDR016C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0000778 (C) - (IPI) GO:0005819 (C) - spindle (IPI) GO:0005200 (F) - structural constituent of cytoskeleton (IPI) GO:0000071 (P) - mitotic spindle assembly (sensu Saccharomyces) (IPI) |
| Orthologs [Help on orthologs] | ||
| YDR020C | yMGV CYGD SGD YPD | YDR020C / YDR020C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR069C | yMGV CYGD SGD YPD | YDR069C / DOA4 (YDR069C|UBP4|SSV7|NPI2|MUT4|DOS1) Description: ubiquitin isopeptidase (SGD/2003-07-31) [Help on GO] GO:0000502 (C) - (IPI) GO:0004175 (F) - endopeptidase (IGI) GO:0004175 (F) - endopeptidase (IPI) GO:0004843 (F) - ubiquitin-specific protease (TAS) GO:0006275 (P) - regulation of DNA replication (IMP) GO:0016579 (P) - protein deubiquitination (TAS) |
| Orthologs [Help on orthologs] | ||
| YDR073W | yMGV CYGD SGD YPD | YDR073W / SNF11 (YDR073W) Description: SWI/SNF global transcription activator complex component (SGD/2003-07-31) [Help on GO] GO:0005679 (C) - nucleosome remodeling complex (TAS) GO:0016514 (C) - SWI/SNF complex (TAS) GO:0016251 (F) - general RNA polymerase II transcription factor (TAS) GO:0006338 (P) - chromatin modeling (TAS) |
| Orthologs [Help on orthologs] | ||
| YDR080W | yMGV CYGD SGD YPD | YDR080W / VPS41 (YDR080W|VAM2|CVT8|VPL20|SVL2|FET2) No description in GO (SGD/2003-07-31) [Help on GO] GO:0000324 (C) - vacuole (sensu Fungi) (IDA) GO:0005774 (C) - vacuolar membrane (IDA) GO:0017112 (F) - RAB guanyl-nucleotide exchange factor (IPI) GO:0006827 (P) - high affinity iron transport (TAS) GO:0007033 (P) - vacuole organization and biogenesis (IMP) GO:0015031 (P) - protein transport (IMP) GO:0042145 (P) - homotypic vacuole fusion (non-autophagic) (IDA) GO:0042145 (P) - homotypic vacuole fusion (non-autophagic) (IMP) |
| Orthologs [Help on orthologs] | ||
| YDR103W | yMGV CYGD SGD YPD | YDR103W / STE5 (YDR103W|NUL3|HMD3) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0005886 (C) - plasma membrane (IDA) GO:0005937 (C) - shmoo tip (IDA) GO:0005078 (F) - MAP-kinase scaffold protein (IPI) GO:0005078 (F) - MAP-kinase scaffold protein (IPI) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (IPI) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (IDA) |
| Orthologs [Help on orthologs] | ||
| YDR107C | yMGV CYGD SGD YPD | YDR107C / YDR107C No description in GO (SGD/2003-07-31) [Help on GO] GO:0005624 (C) - membrane fraction (ISS) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR113C | yMGV CYGD SGD YPD | YDR113C / PDS1 (YDR113C) Description: 42 kDa nuclear securin (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005819 (C) - spindle (IDA) GO:0005515 (F) - protein binding (IDA) GO:0005515 (F) - protein binding (IDA) GO:0006606 (P) - protein-nucleus import (IMP) GO:0016359 (P) - mitotic sister chromatid separation (IMP) GO:0016359 (P) - mitotic sister chromatid separation (IPI) |
| Orthologs [Help on orthologs] | ||
| YDR114C | yMGV CYGD SGD YPD | YDR114C / YDR114C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR121W | yMGV CYGD SGD YPD | YDR121W / DPB4 (YDR121W) Description: DNA polymerase II (epsilon) 4th subunit (SGD/2003-07-31) [Help on GO] GO:0008622 (C) - epsilon DNA polymerase complex (IDA) GO:0003893 (F) - epsilon DNA polymerase (IPI) GO:0003893 (F) - epsilon DNA polymerase (IMP) GO:0006272 (P) - leading strand elongation (IGI) GO:0006272 (P) - leading strand elongation (IPI) GO:0006272 (P) - leading strand elongation (IMP) GO:0006273 (P) - lagging strand elongation (IMP) GO:0006273 (P) - lagging strand elongation (IGI) GO:0006273 (P) - lagging strand elongation (IPI) |
| Orthologs [Help on orthologs] | ||
| YDR185C | yMGV CYGD SGD YPD | YDR185C / YDR185C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR193W | yMGV CYGD SGD YPD | YDR193W / YDR193W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR203W | yMGV CYGD SGD YPD | YDR203W / YDR203W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR222W | yMGV CYGD SGD YPD | YDR222W / YDR222W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
