![]() | ![]() Home - About - Screenshots - Tutorial - FAQ - Mailing list - What's new |
| ORF | Links | |
| YAL059W | yMGV CYGD SGD YPD | YAL059W / ECM1 (YAL059W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0007047 (P) - cell wall organization and biogenesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YBL005W-A | yMGV CYGD SGD YPD | YBL005W-A / YBL005W-A No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBL028C | yMGV CYGD SGD YPD | YBL028C / YBL028C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBL040C | yMGV CYGD SGD YPD | YBL040C / ERD2 (YBL040C) Description: HDEL receptor (SGD/2003-07-31) [Help on GO] GO:0030176 (C) - endoplasmic reticulum membrane, intrinsic protein (IDA) GO:0045015 (F) - HDEL receptor (IGI) GO:0045015 (F) - HDEL receptor (IMP) GO:0045015 (F) - HDEL receptor (IPI) GO:0006621 (P) - protein-ER retention (IGI) |
| Orthologs [Help on orthologs] | ||
| YBL065W | yMGV CYGD SGD YPD | YBL065W / YBL065W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBL108W | yMGV CYGD SGD YPD | YBL108W / YBL108W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBL111C | yMGV CYGD SGD YPD | YBL111C / YBL111C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR018C | yMGV CYGD SGD YPD | YBR018C / GAL7 (YBR018C) Description: galactose-1-phosphate uridyl transferase (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0003982 (F) - UTP-hexose-1-phosphate uridylyltransferase (ISS) GO:0006012 (P) - galactose metabolism (TAS) |
| Orthologs [Help on orthologs] | ||
| YBR074W | yMGV CYGD SGD YPD | YBR074W / YBR074W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR197C | yMGV CYGD SGD YPD | YBR197C / YBR197C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR242W | yMGV CYGD SGD YPD | YBR242W / YBR242W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR247C | yMGV CYGD SGD YPD | YBR247C / ENP1 (YBR247C|MEG1) Description: 57 kDa protein with an apparent MW of 70 kDa by SDS-PAGE (putative) (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005730 (C) - nucleolus (TAS) GO:0030515 (F) - snoRNA binding (IDA) GO:0006364 (P) - rRNA processing (IPI) GO:0008151 (P) - cell growth and/or maintenance (IMP) GO:0030490 (P) - processing of 20S pre-rRNA (IMP) |
| Orthologs [Help on orthologs] | ||
| YBR266C | yMGV CYGD SGD YPD | YBR266C / YBR266C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0006897 (P) - endocytosis (IMP) |
| Orthologs [Help on orthologs] | ||
| YCR015C | yMGV CYGD SGD YPD | YCR015C / YCR015C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YCR047C | yMGV CYGD SGD YPD | YCR047C / BUD23 (YCR047C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0008757 (F) - S-adenosylmethionine-dependent methyltransferase (ISS) GO:0000282 (P) - bud site selection (IMP) |
| Orthologs [Help on orthologs] | ||
| YCR095C | yMGV CYGD SGD YPD | YCR095C / YCR095C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDL017W | yMGV CYGD SGD YPD | YDL017W / CDC7 (YDL017W|SAS1|LSD6) Description: Cdc7p-Dbf4p kinase complex catalytic subunit (SGD/2003-07-31) [Help on GO] GO:0005654 (C) - nucleoplasm (TAS) GO:0004674 (F) - protein serine/threonine kinase (TAS) GO:0006270 (P) - DNA replication initiation (TAS) GO:0006275 (P) - regulation of DNA replication (TAS) GO:0006468 (P) - protein amino acid phosphorylation (TAS) |
| Orthologs [Help on orthologs] | ||
| YDL018C | yMGV CYGD SGD YPD | YDL018C / ERP3 (YDL018C) Description: p24 protein involved in membrane trafficking (SGD/2003-07-31) [Help on GO] GO:0016021 (C) - integral to membrane (ISS) GO:0005554 (F) - molecular_function unknown (ND) GO:0045045 (P) - secretory pathway (IMP) |
| Orthologs [Help on orthologs] | ||
| YDL116W | yMGV CYGD SGD YPD | YDL116W / NUP84 (YDL116W) Description: nuclear pore complex subunit, similar to mammalian Nup107p (SGD/2003-07-31) [Help on GO] GO:0005643 (C) - nuclear pore (IDA) GO:0005198 (F) - structural molecule (TAS) GO:0006406 (P) - mRNA-nucleus export (IMP) GO:0006407 (P) - rRNA-nucleus export (TAS) GO:0006408 (P) - snRNA-nucleus export (TAS) GO:0006409 (P) - tRNA-nucleus export (TAS) GO:0006607 (P) - NLS-bearing substrate-nucleus import (TAS) GO:0006608 (P) - snRNP protein-nucleus import (TAS) GO:0006609 (P) - mRNA-binding (hnRNP) protein-nucleus import (TAS) GO:0006610 (P) - ribosomal protein-nucleus import (TAS) GO:0006611 (P) - protein-nucleus export (TAS) GO:0006998 (P) - nuclear membrane organization and biogenesis (IMP) GO:0006999 (P) - nuclear pore organization and biogenesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YDL117W | yMGV CYGD SGD YPD | YDL117W / CYK3 (YDL117W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000910 (P) - (IGI) |
| Orthologs [Help on orthologs] | ||
| YDL134C | yMGV CYGD SGD YPD | YDL134C / PPH21 (YDL134C|PPH1) No description in GO (SGD/2003-07-31) [Help on GO] GO:0000159 (C) - protein phosphatase type 2A complex (TAS) GO:0000158 (F) - protein phosphatase type 2A (TAS) GO:0000082 (P) - G1/S transition of mitotic cell cycle (IGI) GO:0006412 (P) - protein biosynthesis (IPI) GO:0006470 (P) - protein amino acid dephosphorylation (TAS) GO:0007015 (P) - actin filament organization (TAS) GO:0007094 (P) - mitotic spindle checkpoint (IPI) GO:0007117 (P) - bud growth (TAS) |
| Orthologs [Help on orthologs] | ||
| YDL148C | yMGV CYGD SGD YPD | YDL148C / NOP14 (YDL148C|UTP2) Description: U3 snoRNP protein (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005730 (C) - nucleolus (IDA) GO:0005732 (C) - small nucleolar ribonucleoprotein complex (IPI) GO:0030515 (F) - snoRNA binding (IPI) GO:0030490 (P) - processing of 20S pre-rRNA (IMP) GO:0030490 (P) - processing of 20S pre-rRNA (IPI) |
| Orthologs [Help on orthologs] | ||
| YDL153C | yMGV CYGD SGD YPD | YDL153C / SAS10 (YDL153C|UTP3) Description: U3 snoRNP protein (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005732 (C) - small nucleolar ribonucleoprotein complex (IPI) GO:0030515 (F) - snoRNA binding (IPI) GO:0006325 (P) - establishment and/or maintenance of chromatin architecture (IMP) GO:0006325 (P) - establishment and/or maintenance of chromatin architecture (IGI) GO:0030490 (P) - processing of 20S pre-rRNA (IMP) GO:0030490 (P) - processing of 20S pre-rRNA (IPI) |
| Orthologs [Help on orthologs] | ||
| YDR019C | yMGV CYGD SGD YPD | YDR019C / GCV1 (YDR019C|GSD1) Description: glycine decarboxylase complex T subunit (SGD/2003-07-31) [Help on GO] GO:0005739 (C) - mitochondrion (TAS) GO:0004375 (F) - glycine dehydrogenase (decarboxylating) (IMP) GO:0004375 (F) - glycine dehydrogenase (decarboxylating) (ISS) GO:0006544 (P) - glycine metabolism (IMP) GO:0006730 (P) - one-carbon compound metabolism (IGI) GO:0006730 (P) - one-carbon compound metabolism (IMP) |
| Orthologs [Help on orthologs] | ||
| YDR045C | yMGV CYGD SGD YPD | YDR045C / RPC11 (YDR045C) Description: TFIIS-like small Pol III subunit C11 (SGD/2003-07-31) [Help on GO] GO:0005666 (C) - DNA-directed RNA polymerase III complex (IDA) GO:0003899 (F) - DNA-directed RNA polymerase (IDA) GO:0006383 (P) - transcription from Pol III promoter (TAS) |
| Orthologs [Help on orthologs] | ||
| YDR057W | yMGV CYGD SGD YPD | YDR057W / YOS9 (YDR057W) Description: membrane-associated glycoprotein (SGD/2003-07-31) [Help on GO] GO:0005783 (C) - endoplasmic reticulum (TAS) GO:0008565 (F) - protein transporter (IDA) GO:0006888 (P) - ER to Golgi transport (IGI) |
| Orthologs [Help on orthologs] | ||
| YDR058C | yMGV CYGD SGD YPD | YDR058C / TGL2 (YDR058C) Description: triglyceride lipase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004806 (F) - triacylglycerol lipase (IDA) GO:0004806 (F) - triacylglycerol lipase (IMP) GO:0006629 (P) - lipid metabolism (ISS) |
| Orthologs [Help on orthologs] | ||
| YDR068W | yMGV CYGD SGD YPD | YDR068W / DOS2 (YDR068W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR080W | yMGV CYGD SGD YPD | YDR080W / VPS41 (YDR080W|VAM2|CVT8|VPL20|SVL2|FET2) No description in GO (SGD/2003-07-31) [Help on GO] GO:0000324 (C) - vacuole (sensu Fungi) (IDA) GO:0005774 (C) - vacuolar membrane (IDA) GO:0017112 (F) - RAB guanyl-nucleotide exchange factor (IPI) GO:0006827 (P) - high affinity iron transport (TAS) GO:0007033 (P) - vacuole organization and biogenesis (IMP) GO:0015031 (P) - protein transport (IMP) GO:0042145 (P) - homotypic vacuole fusion (non-autophagic) (IDA) GO:0042145 (P) - homotypic vacuole fusion (non-autophagic) (IMP) |
| Orthologs [Help on orthologs] | ||
| YDR094W | yMGV CYGD SGD YPD | YDR094W / YDR094W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR102C | yMGV CYGD SGD YPD | YDR102C / YDR102C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR153C | yMGV CYGD SGD YPD | YDR153C / ENT5 (YDR153C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0030125 (C) - clathrin vesicle coat (IDA) GO:0030276 (F) - clathrin binding (IPI) GO:0006895 (P) - Golgi to endosome transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YDR167W | yMGV CYGD SGD YPD | YDR167W / TAF10 (YDR167W|TAF25|TAF23) Description: TFIID subunit (SGD/2003-07-31) [Help on GO] GO:0000124 (C) - SAGA complex (IDA) GO:0005669 (C) - transcription factor TFIID complex (TAS) GO:0016251 (F) - general RNA polymerase II transcription factor (TAS) GO:0000114 (P) - G1-specific transcription in mitotic cell cycle (IPI) GO:0000114 (P) - G1-specific transcription in mitotic cell cycle (IPI) GO:0006325 (P) - establishment and/or maintenance of chromatin architecture (IPI) GO:0006367 (P) - transcription initiation from Pol II promoter (TAS) GO:0006367 (P) - transcription initiation from Pol II promoter (TAS) GO:0006367 (P) - transcription initiation from Pol II promoter (TAS) GO:0006473 (P) - protein amino acid acetylation (IPI) GO:0016568 (P) - chromatin modification (TAS) GO:0016573 (P) - histone acetylation (TAS) |
| Orthologs [Help on orthologs] | ||
| YDR170W-A | yMGV CYGD SGD YPD | YDR170W-A / YDR170W-A No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR214W | yMGV CYGD SGD YPD | YDR214W / AHA1 (YDR214W) Description: "Hsp90 system cochaperone; Aha1 binds to the middle domain of Hsp90 and improves client protein activation in vivo" (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IPI) GO:0030189 (F) - chaperone activator (IPI) GO:0030189 (F) - chaperone activator (IDA) GO:0006457 (P) - protein folding (IMP) GO:0006457 (P) - protein folding (IPI) GO:0006950 (P) - response to stress (IEP) GO:0006950 (P) - response to stress (IMP) GO:0006950 (P) - response to stress (IPI) |
| Orthologs [Help on orthologs] | ||
| YDR257C | yMGV CYGD SGD YPD | YDR257C / RMS1 (YDR257C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR280W | yMGV CYGD SGD YPD | YDR280W / RRP45 (YDR280W) Description: 3'->5' exoribonuclease (SGD/2003-07-31) [Help on GO] GO:0000176 (C) - nuclear exosome (RNase complex) (IDA) GO:0000177 (C) - cytoplasmic exosome (RNase complex) (IDA) GO:0000175 (F) - 3'-5' exoribonuclease (TAS) GO:0006365 (P) - 35S primary transcript processing (TAS) GO:0006402 (P) - mRNA catabolism (IPI) |
| Orthologs [Help on orthologs] | ||
| YDR299W | yMGV CYGD SGD YPD | YDR299W / BFR2 (YDR299W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0006888 (P) - ER to Golgi transport (IGI) |
| Orthologs [Help on orthologs] | ||
| YDR308C | yMGV CYGD SGD YPD | YDR308C / SRB7 (YDR308C) Description: RNA polymerase II holoenzyme/mediator subunit (SGD/2003-07-31) [Help on GO] GO:0000119 (C) - mediator complex (IDA) GO:0016455 (F) - RNA polymerase II transcription mediator (IDA) GO:0006366 (P) - transcription from Pol II promoter (IDA) |
| Orthologs [Help on orthologs] | ||
| YDR324C | yMGV CYGD SGD YPD | YDR324C / UTP4 (YDR324C) Description: U3 snoRNP protein (SGD/2003-07-31) [Help on GO] GO:0005732 (C) - small nucleolar ribonucleoprotein complex (IPI) GO:0030515 (F) - snoRNA binding (IPI) GO:0030490 (P) - processing of 20S pre-rRNA (IMP) GO:0030490 (P) - processing of 20S pre-rRNA (IPI) |
| Orthologs [Help on orthologs] | ||
| YDR361C | yMGV CYGD SGD YPD | YDR361C / BCP1 (YDR361C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR372C | yMGV CYGD SGD YPD | YDR372C / VPS74 (YDR372C|API1) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0006623 (P) - protein-vacuolar targeting (IMP) |
| Orthologs [Help on orthologs] | ||
| YDR380W | yMGV CYGD SGD YPD | YDR380W / ARO10 (YDR380W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004737 (F) - pyruvate decarboxylase (ISS) GO:0016831 (F) - carboxy-lyase (ISS) GO:0016831 (F) - carboxy-lyase (IMP) GO:0006552 (P) - leucine catabolism (IMP) |
| Orthologs [Help on orthologs] | ||
| YDR399W | yMGV CYGD SGD YPD | YDR399W / HPT1 (YDR399W|BRA6) Description: hypoxanthine guanine phosphoribosyltransferase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004422 (F) - hypoxanthine phosphoribosyltransferase (IMP) GO:0004422 (F) - hypoxanthine phosphoribosyltransferase (IGI) GO:0004422 (F) - hypoxanthine phosphoribosyltransferase (ISS) GO:0006164 (P) - purine nucleotide biosynthesis (TAS) |
| Orthologs [Help on orthologs] | ||
| YDR416W | yMGV CYGD SGD YPD | YDR416W / SYF1 (YDR416W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005681 (C) - spliceosome complex (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0006371 (P) - mRNA splicing (TAS) GO:0006371 (P) - mRNA splicing (IPI) GO:0007049 (P) - cell cycle (TAS) |
| Orthologs [Help on orthologs] | ||
| YDR417C | yMGV CYGD SGD YPD | YDR417C / YDR417C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR427W | yMGV CYGD SGD YPD | YDR427W / RPN9 (YDR427W) Description: proteasome regulatory particle subunit (SGD/2003-07-31) [Help on GO] GO:0005838 (C) - 19S proteasome regulatory particle (TAS) GO:0005838 (C) - 19S proteasome regulatory particle (TAS) GO:0008541 (C) - 19S proteasome regulatory particle, lid subcomplex (IDA) GO:0004175 (F) - endopeptidase (TAS) GO:0004175 (F) - endopeptidase (TAS) GO:0006511 (P) - ubiquitin-dependent protein catabolism (TAS) GO:0006511 (P) - ubiquitin-dependent protein catabolism (TAS) |
| Orthologs [Help on orthologs] | ||
| YDR461W | yMGV CYGD SGD YPD | YDR461W / MFA1 (YDR461W) Description: a-factor mating pheromone precursor (SGD/2003-07-31) [Help on GO] GO:0005576 (C) - extracellular (IDA) GO:0005625 (C) - soluble fraction (IDA) GO:0005186 (F) - pheromone (TAS) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (IGI) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (IMP) |
| Orthologs [Help on orthologs] | ||
| YDR469W | yMGV CYGD SGD YPD | YDR469W / SDC1 (YDR469W|SAF19|CPS25) Description: compass (complex proteins associated with Set1p) component (SGD/2003-07-31) [Help on GO] GO:0000790 (C) - (IMP) GO:0003682 (F) - chromatin binding (IMP) GO:0018024 (F) - histone-lysine N-methyltransferase (IDA) GO:0006348 (P) - chromatin silencing at telomere (IMP) GO:0016571 (P) - histone methylation (IDA) |
| Orthologs [Help on orthologs] | ||
| YDR496C | yMGV CYGD SGD YPD | YDR496C / PUF6 (YDR496C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YEL048C | yMGV CYGD SGD YPD | YEL048C / YEL048C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YEL057C | yMGV CYGD SGD YPD | YEL057C / YEL057C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YEL076C | yMGV CYGD SGD YPD | YEL076C / YEL076C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YEL076C-A | yMGV CYGD SGD YPD | YEL076C-A / YEL076C-A No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YEL076W-C | yMGV CYGD SGD YPD | YEL076W-C / YEL075W-A (YEL076W-C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YER022W | yMGV CYGD SGD YPD | YER022W / SRB4 (YER022W) Description: RNA polymerase II holoenzyme/mediator subunit (SGD/2003-07-31) [Help on GO] GO:0000119 (C) - mediator complex (IDA) GO:0016455 (F) - RNA polymerase II transcription mediator (IDA) GO:0006366 (P) - transcription from Pol II promoter (IDA) |
| Orthologs [Help on orthologs] | ||
| YER024W | yMGV CYGD SGD YPD | YER024W / YAT2 (YER024W) Description: carnitine acetyltransferase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004092 (F) - carnitine O-acetyltransferase (IMP) GO:0006066 (P) - alcohol metabolism (IGI) GO:0006066 (P) - alcohol metabolism (IMP) GO:0009437 (P) - carnitine metabolism (IMP) |
| Orthologs [Help on orthologs] | ||
| YER056C | yMGV CYGD SGD YPD | YER056C / FCY2 (YER056C|BRA7) Description: purine-cytosine permease (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (IDA) GO:0015392 (F) - cytosine-purine permease (IDA) GO:0006863 (P) - purine transport (IDA) GO:0015856 (P) - cytosine transport (IDA) |
| Orthologs [Help on orthologs] | ||
| YER070W | yMGV CYGD SGD YPD | YER070W / RNR1 (YER070W|SDS12|RIR1|CRT7) Description: ribonucleotide reductase, large (R1) subunit (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0004748 (F) - ribonucleoside-diphosphate reductase (IMP) GO:0006260 (P) - DNA replication (TAS) |
| Orthologs [Help on orthologs] | ||
| YER124C | yMGV CYGD SGD YPD | YER124C / DSE1 (YER124C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0007047 (P) - cell wall organization and biogenesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YER126C | yMGV CYGD SGD YPD | YER126C / NSA2 (YER126C) Description: ribosome biogenesis (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0042273 (P) - ribosomal large subunit biogenesis (IMP) GO:0042273 (P) - ribosomal large subunit biogenesis (IPI) |
| Orthologs [Help on orthologs] | ||
| YER127W | yMGV CYGD SGD YPD | YER127W / LCP5 (YER127W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005732 (C) - small nucleolar ribonucleoprotein complex (TAS) GO:0030532 (C) - small nuclear ribonucleoprotein complex (TAS) GO:0003723 (F) - RNA binding (IDA) GO:0000154 (P) - rRNA modification (TAS) GO:0006365 (P) - 35S primary transcript processing (TAS) |
| Orthologs [Help on orthologs] | ||
| YER179W | yMGV CYGD SGD YPD | YER179W / DMC1 (YER179W|ISC2) Description: meiosis-specific protein related to RecA and Rad51p. Dmc1p colocalizes with Rad51p to discrete subnuclear sites in nuclear spreads during mid prophase, briefly colocalizes with Zip1p, and then disappears by pachytene (SGD/2003-07-31) [Help on GO] GO:0000794 (C) - (IDA) GO:0005634 (C) - nucleus (IDA) GO:0003690 (F) - double-stranded DNA binding (IDA) GO:0003697 (F) - single-stranded DNA binding (IDA) GO:0000709 (P) - meiotic joint molecule formation (IMP) GO:0007126 (P) - meiosis (IMP) GO:0007131 (P) - meiotic recombination (IMP) |
| Orthologs [Help on orthologs] | ||
| YFL013C | yMGV CYGD SGD YPD | YFL013C / IES1 (YFL013C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YFL014W | yMGV CYGD SGD YPD | YFL014W / HSP12 (YFL014W|HOR5|GLP1) Description: heat shock protein 12 (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003773 (F) - heat shock protein (TAS) GO:0006972 (P) - hyperosmotic response (TAS) GO:0006979 (P) - response to oxidative stress (TAS) GO:0007155 (P) - cell adhesion (IDA) GO:0009269 (P) - response to dessication (IEP) GO:0009269 (P) - response to dessication (ISS) GO:0009408 (P) - response to heat (TAS) |
| Orthologs [Help on orthologs] | ||
| YFL028C | yMGV CYGD SGD YPD | YFL028C / CAF16 (YFL028C) Description: ABC ATPase (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0030014 (C) - CCR4-NOT complex (IPI) GO:0004009 (F) - ATP-binding cassette (ABC) transporter (ISS) GO:0006355 (P) - regulation of transcription, DNA-dependent (IMP) GO:0006355 (P) - regulation of transcription, DNA-dependent (IPI) |
| Orthologs [Help on orthologs] | ||
| YFL065C | yMGV CYGD SGD YPD | YFL065C / YFL065C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YFR029W | yMGV CYGD SGD YPD | YFR029W / PTR3 (YFR029W|SSY3) No description in GO (SGD/2003-07-31) [Help on GO] GO:0019897 (C) - extrinsic to plasma membrane (IDA) GO:0016597 (F) - amino acid binding (IGI) GO:0016597 (F) - amino acid binding (IMP) GO:0007606 (P) - chemosensory perception (IGI) GO:0007606 (P) - chemosensory perception (IMP) |
| Orthologs [Help on orthologs] | ||
| YFR032C | yMGV CYGD SGD YPD | YFR032C / YFR032C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YFR032C-A | yMGV CYGD SGD YPD | YFR032C-A / RPL29 (YFR032C-A) Description: ribosomal protein L29 (YL43) (SGD/2003-07-31) [Help on GO] GO:0005842 (C) - cytosolic large ribosomal subunit (sensu Eukarya) (TAS) GO:0003735 (F) - structural constituent of ribosome (TAS) GO:0006412 (P) - protein biosynthesis (TAS) GO:0006412 (P) - protein biosynthesis (TAS) |
