![]() | ![]() Home - About - Screenshots - Tutorial - FAQ - Mailing list - What's new |
| ORF | Links | |
| YAR031W | yMGV CYGD SGD YPD | YAR031W / PRM9 (YAR031W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0016021 (C) - integral to membrane (ISS) GO:0005554 (F) - molecular_function unknown (ND) GO:0000747 (P) - conjugation with cellular fusion (IEP) |
| Orthologs [Help on orthologs] | ||
| YAR071W | yMGV CYGD SGD YPD | YAR071W / PHO11 (YAR071W) Description: acid phosphatase (SGD/2003-07-31) [Help on GO] GO:0005576 (C) - extracellular (IDA) GO:0003993 (F) - acid phosphatase (IDA) GO:0006796 (P) - phosphate metabolism (TAS) |
| Orthologs [Help on orthologs] | ||
| YBL016W | yMGV CYGD SGD YPD | YBL016W / FUS3 (YBL016W|DAC2) Description: CDC28/cdc2 related protein kinase (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0005937 (C) - shmoo tip (IDA) GO:0004707 (F) - MAP kinase (TAS) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (IDA) GO:0006468 (P) - protein amino acid phosphorylation (TAS) GO:0007050 (P) - cell cycle arrest (TAS) |
| Orthologs [Help on orthologs] | ||
| YBR073W | yMGV CYGD SGD YPD | YBR073W / RDH54 (YBR073W|TID1) Description: helicase (putative), similar to RAD54 (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IC) GO:0008094 (F) - DNA dependent adenosinetriphosphatase (IDA) GO:0009387 (F) - DNA supercoiling (IDA) GO:0000727 (P) - double-strand break repair via break-induced replication (TAS) GO:0007131 (P) - meiotic recombination (IMP) GO:0007131 (P) - meiotic recombination (IMP) GO:0007131 (P) - meiotic recombination (IGI) GO:0007131 (P) - meiotic recombination (IGI) GO:0030491 (P) - heteroduplex formation (IDA) |
| Orthologs [Help on orthologs] | ||
| YBR093C | yMGV CYGD SGD YPD | YBR093C / PHO5 (YBR093C) Description: acid phosphatase (SGD/2003-07-31) [Help on GO] GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0030287 (C) - periplasmic space (sensu Fungi) (NAS) GO:0003993 (F) - acid phosphatase (TAS) GO:0006796 (P) - phosphate metabolism (TAS) GO:0016036 (P) - response to phosphate starvation (TAS) |
| Orthologs [Help on orthologs] | ||
| YBR157C | yMGV CYGD SGD YPD | YBR157C / ICS2 (YBR157C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR259W | yMGV CYGD SGD YPD | YBR259W / YBR259W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YCL019W | yMGV CYGD SGD YPD | YCL019W / YCL019W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003964 (F) - RNA-directed DNA polymerase (TAS) GO:0003964 (F) - RNA-directed DNA polymerase (ISS) GO:0004540 (F) - ribonuclease (TAS) GO:0004540 (F) - ribonuclease (ISS) GO:0008233 (F) - peptidase (TAS) GO:0008233 (F) - peptidase (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YCL020W | yMGV CYGD SGD YPD | YCL020W / YCL020W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YCL027W | yMGV CYGD SGD YPD | YCL027W / FUS1 (YCL027W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (IDA) GO:0005937 (C) - shmoo tip (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0000747 (P) - conjugation with cellular fusion (IMP) |
| Orthologs [Help on orthologs] | ||
| YCL055W | yMGV CYGD SGD YPD | YCL055W / KAR4 (YCL055W) Description: involved in karyogamy, transcription factor (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IC) GO:0030528 (F) - transcription regulator (IGI) GO:0030528 (F) - transcription regulator (IMP) GO:0000742 (P) - karyogamy during conjugation with cellular fusion (IMP) GO:0007067 (P) - mitosis (TAS) GO:0007126 (P) - meiosis (IMP) GO:0045944 (P) - positive regulation of transcription from Pol II promoter (TAS) |
| Orthologs [Help on orthologs] | ||
| YCL065W | yMGV CYGD SGD YPD | YCL065W / YCL065W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YCL066W | yMGV CYGD SGD YPD | YCL066W / HMLALPHA1 (YCL066W|ALPHA1|MATALPHA1) Description: involved in the regulation of alpha-specific genes, transcription factor (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (TAS) GO:0003713 (F) - transcription co-activator (TAS) GO:0006357 (P) - regulation of transcription from Pol II promoter (TAS) GO:0007532 (P) - regulation of transcription, mating-type specific (TAS) |
| Orthologs [Help on orthologs] | ||
| YCR040W | yMGV CYGD SGD YPD | YCR040W / MATALPHA1 (YCR040W|ALPHA1|HMLALPHA1) Description: involved in the regulation of alpha-specific genes, transcription factor (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (TAS) GO:0003713 (F) - transcription co-activator (TAS) GO:0006357 (P) - regulation of transcription from Pol II promoter (TAS) GO:0007532 (P) - regulation of transcription, mating-type specific (TAS) |
| Orthologs [Help on orthologs] | ||
| YDL041W | yMGV CYGD SGD YPD | YDL041W / YDL041W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDL042C | yMGV CYGD SGD YPD | YDL042C / SIR2 (YDL042C|MAR1) Description: nuclear NAD-dependent deacetylase (SGD/2003-07-31) [Help on GO] GO:0000783 (C) - (IDA) GO:0005724 (C) - telomeric heterochromatin (IDA) GO:0005730 (C) - nucleolus (IDA) GO:0004407 (F) - histone deacetylase (TAS) GO:0042393 (F) - histone binding (TAS) GO:0006303 (P) - double-strand break repair via nonhomologous end-joining (IDA) GO:0006333 (P) - chromatin assembly/disassembly (IDA) GO:0006347 (P) - chromatin silencing at HML and HMR (sensu Saccharomyces) (IMP) GO:0006348 (P) - chromatin silencing at telomere (IPI) GO:0006348 (P) - chromatin silencing at telomere (IMP) GO:0007574 (P) - cell aging (sensu Saccharomyces) (TAS) |
| Orthologs [Help on orthologs] | ||
| YDL097C | yMGV CYGD SGD YPD | YDL097C / RPN6 (YDL097C|NAS4) Description: proteasome regulatory particle subunit (SGD/2003-07-31) [Help on GO] GO:0005838 (C) - 19S proteasome regulatory particle (TAS) GO:0005838 (C) - 19S proteasome regulatory particle (TAS) GO:0004175 (F) - endopeptidase (TAS) GO:0004175 (F) - endopeptidase (TAS) GO:0005198 (F) - structural molecule (IMP) GO:0006511 (P) - ubiquitin-dependent protein catabolism (TAS) GO:0006511 (P) - ubiquitin-dependent protein catabolism (TAS) |
| Orthologs [Help on orthologs] | ||
| YDR016C | yMGV CYGD SGD YPD | YDR016C / DAD1 (YDR016C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0000778 (C) - (IPI) GO:0005819 (C) - spindle (IPI) GO:0005200 (F) - structural constituent of cytoskeleton (IPI) GO:0000071 (P) - mitotic spindle assembly (sensu Saccharomyces) (IPI) |
| Orthologs [Help on orthologs] | ||
| YDR103W | yMGV CYGD SGD YPD | YDR103W / STE5 (YDR103W|NUL3|HMD3) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0005886 (C) - plasma membrane (IDA) GO:0005937 (C) - shmoo tip (IDA) GO:0005078 (F) - MAP-kinase scaffold protein (IPI) GO:0005078 (F) - MAP-kinase scaffold protein (IPI) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (IPI) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (IDA) |
| Orthologs [Help on orthologs] | ||
| YDR274C | yMGV CYGD SGD YPD | YDR274C / YDR274C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR281C | yMGV CYGD SGD YPD | YDR281C / PHM6 (YDR281C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR410C | yMGV CYGD SGD YPD | YDR410C / STE14 (YDR410C) Description: farnesyl cysteine-carboxyl methyltransferase (SGD/2003-07-31) [Help on GO] GO:0005789 (C) - endoplasmic reticulum membrane (IDA) GO:0005789 (C) - endoplasmic reticulum membrane (TAS) GO:0004671 (F) - protein-S-isoprenylcysteine O-methyltransferase (IMP) GO:0004671 (F) - protein-S-isoprenylcysteine O-methyltransferase (TAS) GO:0007323 (P) - peptide pheromone maturation (TAS) |
| Orthologs [Help on orthologs] | ||
| YDR537C | yMGV CYGD SGD YPD | YDR537C / YDR537C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR539W | yMGV CYGD SGD YPD | YDR539W / YDR539W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YEL068C | yMGV CYGD SGD YPD | YEL068C / YEL068C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YFL027C | yMGV CYGD SGD YPD | YFL027C / GYP8 (YFL027C) Description: GTPase-activating protein (SGD/2003-07-31) [Help on GO] GO:0005622 (C) - intracellular (IDA) GO:0005097 (F) - RAB GTPase activator (IGI) GO:0005097 (F) - RAB GTPase activator (IPI) GO:0005097 (F) - RAB GTPase activator (ISS) GO:0016192 (P) - vesicle-mediated transport (IGI) |
| Orthologs [Help on orthologs] | ||
| YFL059W | yMGV CYGD SGD YPD | YFL059W / SNZ3 (YFL059W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005515 (F) - protein binding (IPI) GO:0005515 (F) - protein binding (IPI) GO:0008614 (P) - pyridoxine metabolism (IDA) GO:0008614 (P) - pyridoxine metabolism (ISS) GO:0008614 (P) - pyridoxine metabolism (ISS) GO:0009228 (P) - thiamin biosynthesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YFL060C | yMGV CYGD SGD YPD | YFL060C / SNO3 (YFL060C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0000107 (F) - imidazoleglycerol phosphate synthase (ISS) GO:0005515 (F) - protein binding (IPI) GO:0008614 (P) - pyridoxine metabolism (ISS) GO:0008614 (P) - pyridoxine metabolism (IDA) GO:0008614 (P) - pyridoxine metabolism (ISS) GO:0009228 (P) - thiamin biosynthesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YGL051W | yMGV CYGD SGD YPD | YGL051W / MST27 (YGL051W) Description: protein with COPI and COPII bindng motifs (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGL089C | yMGV CYGD SGD YPD | YGL089C / MF(ALPHA)2 (YGL089C) Description: alpha mating factor (SGD/2003-07-31) [Help on GO] GO:0005576 (C) - extracellular (NAS) GO:0005186 (F) - pheromone (NAS) GO:0005186 (F) - pheromone (NAS) GO:0000749 (P) - response to pheromone during conjugation with cellular fusion (NAS) |
| Orthologs [Help on orthologs] | ||
| YGL090W | yMGV CYGD SGD YPD | YGL090W / LIF1 (YGL090W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (TAS) GO:0005198 (F) - structural molecule (TAS) GO:0006303 (P) - double-strand break repair via nonhomologous end-joining (IPI) |
| Orthologs [Help on orthologs] | ||
| YGL166W | yMGV CYGD SGD YPD | YGL166W / CUP2 (YGL166W|ACE1) Description: transcriptional activator (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0003706 (F) - ligand-regulated transcription factor (ISS) GO:0003706 (F) - ligand-regulated transcription factor (IMP) GO:0006367 (P) - transcription initiation from Pol II promoter (ISS) GO:0006367 (P) - transcription initiation from Pol II promoter (IMP) GO:0046688 (P) - response to copper (IMP) |
| Orthologs [Help on orthologs] | ||
| YGR035C | yMGV CYGD SGD YPD | YGR035C / YGR035C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGR044C | yMGV CYGD SGD YPD | YGR044C / RME1 (YGR044C|CSP1) Description: "zinc finger protein, negative regulator of meiosis; directly repressed by a1-alpha 2 regulator" (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0016566 (F) - specific transcriptional repressor (IDA) GO:0000122 (P) - negative regulation of transcription from Pol II promoter (IDA) GO:0007126 (P) - meiosis (TAS) |
| Orthologs [Help on orthologs] | ||
| YGR053C | yMGV CYGD SGD YPD | YGR053C / YGR053C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGR063C | yMGV CYGD SGD YPD | YGR063C / SPT4 (YGR063C) Description: transcriptional regulator, zinc finger protein (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IPI) GO:0008023 (C) - transcription elongation factor complex (IPI) GO:0016944 (F) - Pol II transcription elongation factor (IMP) GO:0016944 (F) - Pol II transcription elongation factor (ISS) GO:0006325 (P) - establishment and/or maintenance of chromatin architecture (TAS) GO:0006355 (P) - regulation of transcription, DNA-dependent (ISS) GO:0006355 (P) - regulation of transcription, DNA-dependent (IMP) GO:0006368 (P) - RNA elongation from Pol II promoter (IPI) GO:0007059 (P) - chromosome segregation (IMP) |
| Orthologs [Help on orthologs] | ||
| YHL044W | yMGV CYGD SGD YPD | YHL044W / YHL044W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR005C | yMGV CYGD SGD YPD | YHR005C / GPA1 (YHR005C|CDC70|SCG1|DAC1) Description: G protein alpha subunit, coupled to mating factor receptor (SGD/2003-07-31) [Help on GO] GO:0005834 (C) - heterotrimeric G-protein complex (TAS) GO:0005886 (C) - plasma membrane (IDA) GO:0003927 (F) - heterotrimeric G-protein GTPase (TAS) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (IMP) |
| Orthologs [Help on orthologs] | ||
| YHR035W | yMGV CYGD SGD YPD | YHR035W / YHR035W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR136C | yMGV CYGD SGD YPD | YHR136C / SPL2 (YHR136C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0004857 (F) - enzyme inhibitor (ISS) GO:0009266 (P) - response to temperature (IGI) |
| Orthologs [Help on orthologs] | ||
| YHR215W | yMGV CYGD SGD YPD | YHR215W / PHO12 (YHR215W) Description: acid phosphatase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003993 (F) - acid phosphatase (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIL015C-A | yMGV CYGD SGD YPD | YIL015C-A / YIL014C-A (YIL015C-A) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIL015W | yMGV CYGD SGD YPD | YIL015W / BAR1 (YIL015W|SST1) Description: "protease, synthesized in a-cells; cleaves and inactivates alpha factor" (SGD/2003-07-31) [Help on GO] GO:0030287 (C) - periplasmic space (sensu Fungi) (TAS) GO:0004190 (F) - aspartic-type endopeptidase (TAS) GO:0030163 (P) - protein catabolism (TAS) |
| Orthologs [Help on orthologs] | ||
| YIL016W | yMGV CYGD SGD YPD | YIL016W / SNL1 (YIL016W) Description: 18.3 kDa integral membrane protein (SGD/2003-07-31) [Help on GO] GO:0005635 (C) - nuclear membrane (IDA) GO:0005789 (C) - endoplasmic reticulum membrane (IDA) GO:0016020 (C) - membrane (ISS) GO:0005554 (F) - molecular_function unknown (ND) GO:0006999 (P) - nuclear pore organization and biogenesis (IGI) |
| Orthologs [Help on orthologs] | ||
| YIL063C | yMGV CYGD SGD YPD | YIL063C / YRB2 (YIL063C) Description: nuclear protein that interacts with Gsp1p and Crm1p (SGD/2003-07-31) [Help on GO] GO:0005643 (C) - nuclear pore (IDA) GO:0005198 (F) - structural molecule (TAS) GO:0006406 (P) - mRNA-nucleus export (TAS) GO:0006407 (P) - rRNA-nucleus export (TAS) GO:0006408 (P) - snRNA-nucleus export (TAS) GO:0006409 (P) - tRNA-nucleus export (TAS) GO:0006607 (P) - NLS-bearing substrate-nucleus import (TAS) GO:0006608 (P) - snRNP protein-nucleus import (TAS) GO:0006609 (P) - mRNA-binding (hnRNP) protein-nucleus import (TAS) GO:0006610 (P) - ribosomal protein-nucleus import (TAS) GO:0006611 (P) - protein-nucleus export (IMP) GO:0006611 (P) - protein-nucleus export (IMP) GO:0006999 (P) - nuclear pore organization and biogenesis (TAS) |
| Orthologs [Help on orthologs] | ||
| YIL080W | yMGV CYGD SGD YPD | YIL080W / YIL080W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIL082W | yMGV CYGD SGD YPD | YIL082W / YIL082W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIR030C | yMGV CYGD SGD YPD | YIR030C / DCG1 (YIR030C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0006807 (P) - nitrogen metabolism (IEP) |
| Orthologs [Help on orthologs] | ||
| YJL038C | yMGV CYGD SGD YPD | YJL038C / YJL038C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YJL157C | yMGV CYGD SGD YPD | YJL157C / FAR1 (YJL157C) Description: Cdc28p kinase inhibitor (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0004861 (F) - cyclin-dependent protein kinase inhibitor (IDA) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (TAS) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (IGI) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (IPI) GO:0007050 (P) - cell cycle arrest (IMP) |
| Orthologs [Help on orthologs] | ||
| YJL199C | yMGV CYGD SGD YPD | YJL199C / MBB1 (YJL199C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YJR004C | yMGV CYGD SGD YPD | YJR004C / SAG1 (YJR004C|AG(ALPHA)1) Description: alpha-agglutinin (SGD/2003-07-31) [Help on GO] GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0004895 (F) - cell adhesion receptor (IMP) GO:0004895 (F) - cell adhesion receptor (IMP) GO:0000752 (P) - agglutination during conjugation with cellular fusion (IMP) GO:0000752 (P) - agglutination during conjugation with cellular fusion (IMP) |
| Orthologs [Help on orthologs] | ||
| YJR042W | yMGV CYGD SGD YPD | YJR042W / NUP85 (YJR042W|RAT9) Description: nuclear pore complex subunit (SGD/2003-07-31) [Help on GO] GO:0005643 (C) - nuclear pore (IDA) GO:0005198 (F) - structural molecule (TAS) GO:0006406 (P) - mRNA-nucleus export (IMP) GO:0006407 (P) - rRNA-nucleus export (TAS) GO:0006408 (P) - snRNA-nucleus export (TAS) GO:0006409 (P) - tRNA-nucleus export (TAS) GO:0006607 (P) - NLS-bearing substrate-nucleus import (TAS) GO:0006608 (P) - snRNP protein-nucleus import (TAS) GO:0006609 (P) - mRNA-binding (hnRNP) protein-nucleus import (TAS) GO:0006610 (P) - ribosomal protein-nucleus import (TAS) GO:0006611 (P) - protein-nucleus export (TAS) GO:0006998 (P) - nuclear membrane organization and biogenesis (IMP) GO:0006999 (P) - nuclear pore organization and biogenesis (TAS) |
| Orthologs [Help on orthologs] | ||
| YJR086W | yMGV CYGD SGD YPD | YJR086W / STE18 (YJR086W) Description: G protein gamma subunit, coupled to mating factor receptor (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0005834 (C) - heterotrimeric G-protein complex (IDA) GO:0005886 (C) - plasma membrane (IDA) GO:0003927 (F) - heterotrimeric G-protein GTPase (TAS) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (IMP) |
| Orthologs [Help on orthologs] | ||
| YKL178C | yMGV CYGD SGD YPD | YKL178C / STE3 (YKL178C|DAF2) Description: a-factor receptor (SGD/2003-07-31) [Help on GO] GO:0005887 (C) - integral to plasma membrane (IDA) GO:0005887 (C) - integral to plasma membrane (ISS) GO:0004933 (F) - mating-type a-factor pheromone receptor (IMP) GO:0004933 (F) - mating-type a-factor pheromone receptor (ISS) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (IMP) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (ISS) |
| Orthologs [Help on orthologs] | ||
| YLR040C | yMGV CYGD SGD YPD | YLR040C / YLR040C No description in GO (SGD/2003-07-31) [Help on GO] GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YLR041W | yMGV CYGD SGD YPD | YLR041W / YLR041W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YLR265C | yMGV CYGD SGD YPD | YLR265C / NEJ1 (YLR265C|LIF2) Description: Mating-type regulated component of NHEJ (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0006281 (P) - DNA repair (IDA) GO:0006302 (P) - double-strand break repair (IDA) |
| Orthologs [Help on orthologs] | ||
| YLR452C | yMGV CYGD SGD YPD | YLR452C / SST2 (YLR452C) Description: GTPase activating protein (GAP), RGS (regulator of G-protein signalling) family (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (IDA) GO:0005096 (F) - GTPase activator (IDA) GO:0000754 (P) - adaptation to pheromone during conjugation with cellular fusion (IMP) GO:0000754 (P) - adaptation to pheromone during conjugation with cellular fusion (TAS) GO:0007165 (P) - signal transduction (IMP) |
| Orthologs [Help on orthologs] | ||
| YML066C | yMGV CYGD SGD YPD | YML066C / SMA2 (YML066C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0007152 (P) - spore wall assembly (sensu Saccharomyces) (IMP) |
| Orthologs [Help on orthologs] | ||
| YML123C | yMGV CYGD SGD YPD | YML123C / PHO84 (YML123C) Description: inorganic phosphate transporter (SGD/2003-07-31) [Help on GO] GO:0005887 (C) - integral to plasma membrane (ISS) GO:0005887 (C) - integral to plasma membrane (IDA) GO:0005315 (F) - inorganic phosphate transporter (IMP) GO:0005315 (F) - inorganic phosphate transporter (ISS) GO:0005315 (F) - inorganic phosphate transporter (IDA) GO:0006817 (P) - phosphate transport (ISS) GO:0006817 (P) - phosphate transport (IDA) GO:0006817 (P) - phosphate transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YMR025W | yMGV CYGD SGD YPD | YMR025W / CSI1 (YMR025W) Description: Interactor with COP9 signalosome (CSN) complex (SGD/2003-07-31) [Help on GO] GO:0008180 (C) - signalosome complex (IDA) GO:0008180 (C) - signalosome complex (TAS) GO:0005554 (F) - molecular_function unknown (ND) GO:0000338 (P) - protein deneddylation (IMP) GO:0000338 (P) - protein deneddylation (IMP) GO:0000754 (P) - adaptation to pheromone during conjugation with cellular fusion (IMP) |
| Orthologs [Help on orthologs] | ||
| YMR138W | yMGV CYGD SGD YPD | YMR138W / CIN4 (YMR138W|UGX1|GTP1) Description: GTP-binding protein (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005525 (F) - GTP binding (TAS) GO:0007017 (P) - microtubule-based process (TAS) |
| Orthologs [Help on orthologs] | ||
| YNL040W | yMGV CYGD SGD YPD | YNL040W / YNL040W No description in GO (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YNL146W | yMGV CYGD SGD YPD | YNL146W / YNL146W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YNL234W | yMGV CYGD SGD YPD | YNL234W / YNL234W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0020037 (F) - heme binding (IPI) GO:0020037 (F) - heme binding (ISS) GO:0006950 (P) - response to stress (IEP) |
| Orthologs [Help on orthologs] | ||
