![]() | ![]() Home - About - Screenshots - Tutorial - FAQ - Mailing list - What's new |
| ORF | Links | |
| YAR068W | yMGV CYGD SGD YPD | YAR068W / YAR068W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBL005W | yMGV CYGD SGD YPD | YBL005W / PDR3 (YBL005W|TPE2|AMY2) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005634 (C) - nucleus (IPI) GO:0005737 (C) - cytoplasm (IDA) GO:0003677 (F) - DNA binding (TAS) GO:0003677 (F) - DNA binding (IPI) GO:0016563 (F) - transcriptional activator (TAS) GO:0006357 (P) - regulation of transcription from Pol II promoter (TAS) GO:0042493 (P) - response to drug (TAS) |
| Orthologs [Help on orthologs] | ||
| YBL005W-A | yMGV CYGD SGD YPD | YBL005W-A / YBL005W-A No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBL101W-A | yMGV CYGD SGD YPD | YBL101W-A / YBL101W-A No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR012W-A | yMGV CYGD SGD YPD | YBR012W-A / YBR012W-A No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR012W-B | yMGV CYGD SGD YPD | YBR012W-B / YBR012W-B No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003964 (F) - RNA-directed DNA polymerase (TAS) GO:0003964 (F) - RNA-directed DNA polymerase (ISS) GO:0004540 (F) - ribonuclease (TAS) GO:0004540 (F) - ribonuclease (ISS) GO:0008233 (F) - peptidase (TAS) GO:0008233 (F) - peptidase (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR054W | yMGV CYGD SGD YPD | YBR054W / YRO2 (YBR054W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR067C | yMGV CYGD SGD YPD | YBR067C / TIP1 (YBR067C) Description: cell wall mannoprotein (SGD/2003-07-31) [Help on GO] GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0005199 (F) - structural constituent of cell wall (IDA) GO:0016298 (F) - lipase (ISS) GO:0007047 (P) - cell wall organization and biogenesis (IDA) |
| Orthologs [Help on orthologs] | ||
| YBR147W | yMGV CYGD SGD YPD | YBR147W / YBR147W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR244W | yMGV CYGD SGD YPD | YBR244W / GPX2 (YBR244W|AMI1) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004602 (F) - glutathione peroxidase (IDA) GO:0006979 (P) - response to oxidative stress (IMP) |
| Orthologs [Help on orthologs] | ||
| YBR291C | yMGV CYGD SGD YPD | YBR291C / CTP1 (YBR291C) Description: citrate tranporter (SGD/2003-07-31) [Help on GO] GO:0005743 (C) - mitochondrial inner membrane (ISS) GO:0005371 (F) - tricarboxylate carrier (IDA) GO:0006843 (P) - mitochondrial citrate transport (ISS) GO:0006843 (P) - mitochondrial citrate transport (IDA) |
| Orthologs [Help on orthologs] | ||
| YBR294W | yMGV CYGD SGD YPD | YBR294W / SUL1 (YBR294W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (ISS) GO:0005886 (C) - plasma membrane (IMP) GO:0015116 (F) - sulfate transporter (IGI) GO:0015116 (F) - sulfate transporter (IMP) GO:0008272 (P) - sulfate transport (IGI) GO:0008272 (P) - sulfate transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YCL019W | yMGV CYGD SGD YPD | YCL019W / YCL019W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003964 (F) - RNA-directed DNA polymerase (TAS) GO:0003964 (F) - RNA-directed DNA polymerase (ISS) GO:0004540 (F) - ribonuclease (TAS) GO:0004540 (F) - ribonuclease (ISS) GO:0008233 (F) - peptidase (TAS) GO:0008233 (F) - peptidase (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YCL066W | yMGV CYGD SGD YPD | YCL066W / HMLALPHA1 (YCL066W|ALPHA1|MATALPHA1) Description: involved in the regulation of alpha-specific genes, transcription factor (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (TAS) GO:0003713 (F) - transcription co-activator (TAS) GO:0006357 (P) - regulation of transcription from Pol II promoter (TAS) GO:0007532 (P) - regulation of transcription, mating-type specific (TAS) |
| Orthologs [Help on orthologs] | ||
| YCR021C | yMGV CYGD SGD YPD | YCR021C / HSP30 (YCR021C|YRO1) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (ISS) GO:0005886 (C) - plasma membrane (IDA) GO:0003773 (F) - heat shock protein (IDA) GO:0006457 (P) - protein folding (TAS) GO:0006950 (P) - response to stress (IDA) |
| Orthologs [Help on orthologs] | ||
| YCR040W | yMGV CYGD SGD YPD | YCR040W / MATALPHA1 (YCR040W|ALPHA1|HMLALPHA1) Description: involved in the regulation of alpha-specific genes, transcription factor (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (TAS) GO:0003713 (F) - transcription co-activator (TAS) GO:0006357 (P) - regulation of transcription from Pol II promoter (TAS) GO:0007532 (P) - regulation of transcription, mating-type specific (TAS) |
| Orthologs [Help on orthologs] | ||
| YDR033W | yMGV CYGD SGD YPD | YDR033W / MRH1 (YDR033W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR055W | yMGV CYGD SGD YPD | YDR055W / PST1 (YDR055W) Description: the gene product has been detected among the proteins secreted by regenerating protoplasts (SGD/2003-07-31) [Help on GO] GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR077W | yMGV CYGD SGD YPD | YDR077W / SED1 (YDR077W) Description: cell surface glycoprotein (putative) (SGD/2003-07-31) [Help on GO] GO:0005840 (C) - ribosome (IDA) GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0009277 (C) - cell wall (sensu Fungi) (ISS) GO:0005199 (F) - structural constituent of cell wall (IMP) GO:0005199 (F) - structural constituent of cell wall (IEP) GO:0007047 (P) - cell wall organization and biogenesis (IMP) GO:0007047 (P) - cell wall organization and biogenesis (IEP) |
| Orthologs [Help on orthologs] | ||
| YDR222W | yMGV CYGD SGD YPD | YDR222W / YDR222W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR366C | yMGV CYGD SGD YPD | YDR366C / YDR366C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YER037W | yMGV CYGD SGD YPD | YER037W / PHM8 (YER037W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YER124C | yMGV CYGD SGD YPD | YER124C / DSE1 (YER124C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0007047 (P) - cell wall organization and biogenesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YER138C | yMGV CYGD SGD YPD | YER138C / YER138C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YER150W | yMGV CYGD SGD YPD | YER150W / SPI1 (YER150W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0009277 (C) - cell wall (sensu Fungi) (ISS) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YER160C | yMGV CYGD SGD YPD | YER160C / YER160C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YFL014W | yMGV CYGD SGD YPD | YFL014W / HSP12 (YFL014W|HOR5|GLP1) Description: heat shock protein 12 (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003773 (F) - heat shock protein (TAS) GO:0006972 (P) - hyperosmotic response (TAS) GO:0006979 (P) - response to oxidative stress (TAS) GO:0007155 (P) - cell adhesion (IDA) GO:0009269 (P) - response to dessication (IEP) GO:0009269 (P) - response to dessication (ISS) GO:0009408 (P) - response to heat (TAS) |
| Orthologs [Help on orthologs] | ||
| YFR055W | yMGV CYGD SGD YPD | YFR055W / YFR055W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004121 (F) - cystathionine beta-lyase (ISS) GO:0006790 (P) - sulfur metabolism (ISS) GO:0006878 (P) - copper homeostasis (IEP) |
| Orthologs [Help on orthologs] | ||
| YGL028C | yMGV CYGD SGD YPD | YGL028C / SCW11 (YGL028C) Description: glucanase (SGD/2003-07-31) [Help on GO] GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0004338 (F) - glucan 1,3-beta-glucosidase (ISS) GO:0007109 (P) - cytokinesis, completion of separation (IMP) |
| Orthologs [Help on orthologs] | ||
| YGL089C | yMGV CYGD SGD YPD | YGL089C / MF(ALPHA)2 (YGL089C) Description: alpha mating factor (SGD/2003-07-31) [Help on GO] GO:0005576 (C) - extracellular (NAS) GO:0005186 (F) - pheromone (NAS) GO:0005186 (F) - pheromone (NAS) GO:0000749 (P) - response to pheromone during conjugation with cellular fusion (NAS) |
| Orthologs [Help on orthologs] | ||
| YGL090W | yMGV CYGD SGD YPD | YGL090W / LIF1 (YGL090W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (TAS) GO:0005198 (F) - structural molecule (TAS) GO:0006303 (P) - double-strand break repair via nonhomologous end-joining (IPI) |
| Orthologs [Help on orthologs] | ||
| YGR052W | yMGV CYGD SGD YPD | YGR052W / YGR052W No description in GO (SGD/2003-07-31) [Help on GO] GO:0005739 (C) - mitochondrion (ISS) GO:0016301 (F) - kinase (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGR108W | yMGV CYGD SGD YPD | YGR108W / CLB1 (YGR108W|SCB1) Description: B-type cyclin (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0016538 (F) - cyclin-dependent protein kinase, regulator (TAS) GO:0000071 (P) - mitotic spindle assembly (sensu Saccharomyces) (IMP) GO:0000071 (P) - mitotic spindle assembly (sensu Saccharomyces) (IGI) GO:0000079 (P) - regulation of CDK activity (TAS) GO:0000086 (P) - G2/M transition of mitotic cell cycle (IGI) GO:0000086 (P) - G2/M transition of mitotic cell cycle (ISS) GO:0000086 (P) - G2/M transition of mitotic cell cycle (IMP) GO:0008315 (P) - meiotic G2/MI transition (IMP) GO:0008315 (P) - meiotic G2/MI transition (IEP) |
| Orthologs [Help on orthologs] | ||
| YGR192C | yMGV CYGD SGD YPD | YGR192C / TDH3 (YGR192C|HSP36|SSS2|HSP35|GLD1) Description: glyceraldehyde-3-phosphate dehydrogenase 3 (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0005811 (C) - lipid particle (IDA) GO:0005829 (C) - cytosol (TAS) GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0004365 (F) - glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) (IDA) GO:0006094 (P) - gluconeogenesis (TAS) GO:0006096 (P) - glycolysis (TAS) |
| Orthologs [Help on orthologs] | ||
| YHL016C | yMGV CYGD SGD YPD | YHL016C / DUR3 (YHL016C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (ISS) GO:0005886 (C) - plasma membrane (IMP) GO:0015204 (F) - urea transporter (ISS) GO:0015204 (F) - urea transporter (IMP) GO:0015840 (P) - urea transport (ISS) GO:0015840 (P) - urea transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YHL028W | yMGV CYGD SGD YPD | YHL028W / WSC4 (YHL028W|YHC8) Description: contains novel cysteine motif, integral membrane protein (putative), similar to SLG1 (WSC1), WSC2 and WSC3 (SGD/2003-07-31) [Help on GO] GO:0005624 (C) - membrane fraction (ISS) GO:0004888 (F) - transmembrane receptor (IGI) GO:0004888 (F) - transmembrane receptor (ISS) GO:0007047 (P) - cell wall organization and biogenesis (TAS) GO:0007266 (P) - Rho protein signal transduction (ISS) GO:0007266 (P) - Rho protein signal transduction (ISS) GO:0009408 (P) - response to heat (ISS) GO:0009408 (P) - response to heat (ISS) GO:0030036 (P) - actin cytoskeleton organization and biogenesis (TAS) |
| Orthologs [Help on orthologs] | ||
| YHR143W | yMGV CYGD SGD YPD | YHR143W / DSE2 (YHR143W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005576 (C) - extracellular (ISS) GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0004338 (F) - glucan 1,3-beta-glucosidase (ISS) GO:0007047 (P) - cell wall organization and biogenesis (IMP) GO:0007109 (P) - cytokinesis, completion of separation (ISS) GO:0007109 (P) - cytokinesis, completion of separation (IEP) |
| Orthologs [Help on orthologs] | ||
| YHR214C-B | yMGV CYGD SGD YPD | YHR214C-B / YHR214C-B No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR214W | yMGV CYGD SGD YPD | YHR214W / YHR214W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR214W-A | yMGV CYGD SGD YPD | YHR214W-A / YHR214W-A No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIL119C | yMGV CYGD SGD YPD | YIL119C / RPI1 (YIL119C) Description: ras inhibitor (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005083 (F) - small GTPase regulatory/interacting protein (IMP) GO:0007265 (P) - RAS protein signal transduction (IMP) GO:0009228 (P) - thiamin biosynthesis (TAS) |
| Orthologs [Help on orthologs] | ||
| YIL121W | yMGV CYGD SGD YPD | YIL121W / QDR2 (YIL121W) Description: plasma membrane transporter (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIL164C | yMGV CYGD SGD YPD | YIL164C / NIT1 (YIL164C) Description: nitrilase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIL165C | yMGV CYGD SGD YPD | YIL165C / YIL165C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIL169C | yMGV CYGD SGD YPD | YIL169C / YIL169C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIR031C | yMGV CYGD SGD YPD | YIR031C / DAL7 (YIR031C|MSL2|MLS2) Description: malate synthase 2 (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0004474 (F) - malate synthase (TAS) GO:0000256 (P) - allantoin catabolism (TAS) |
| Orthologs [Help on orthologs] | ||
| YJL052W | yMGV CYGD SGD YPD | YJL052W / TDH1 (YJL052W|GLD3) Description: glyceraldehyde-3-phosphate dehydrogenase 1 (SGD/2003-07-31) [Help on GO] GO:0005811 (C) - lipid particle (IDA) GO:0005829 (C) - cytosol (TAS) GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0004365 (F) - glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) (IDA) GO:0006094 (P) - gluconeogenesis (TAS) GO:0006096 (P) - glycolysis (TAS) |
| Orthologs [Help on orthologs] | ||
| YJL079C | yMGV CYGD SGD YPD | YJL079C / PRY1 (YJL079C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005635 (C) - nuclear membrane (IDA) GO:0005783 (C) - endoplasmic reticulum (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YJL172W | yMGV CYGD SGD YPD | YJL172W / CPS1 (YJL172W) Description: carboxypeptidase yscS (SGD/2003-07-31) [Help on GO] GO:0000324 (C) - vacuole (sensu Fungi) (TAS) GO:0004226 (F) - gly-X carboxypeptidase (IMP) GO:0004226 (F) - gly-X carboxypeptidase (TAS) GO:0006508 (P) - proteolysis and peptidolysis (IMP) GO:0006508 (P) - proteolysis and peptidolysis (TAS) GO:0006807 (P) - nitrogen metabolism (IMP) |
| Orthologs [Help on orthologs] | ||
| YJL200C | yMGV CYGD SGD YPD | YJL200C / YJL200C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003994 (F) - aconitate hydratase (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YJR004C | yMGV CYGD SGD YPD | YJR004C / SAG1 (YJR004C|AG(ALPHA)1) Description: alpha-agglutinin (SGD/2003-07-31) [Help on GO] GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0004895 (F) - cell adhesion receptor (IMP) GO:0004895 (F) - cell adhesion receptor (IMP) GO:0000752 (P) - agglutination during conjugation with cellular fusion (IMP) GO:0000752 (P) - agglutination during conjugation with cellular fusion (IMP) |
| Orthologs [Help on orthologs] | ||
| YJR026W | yMGV CYGD SGD YPD | YJR026W / YJR026W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YJR027W | yMGV CYGD SGD YPD | YJR027W / YJR027W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YJR028W | yMGV CYGD SGD YPD | YJR028W / YJR028W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YJR029W | yMGV CYGD SGD YPD | YJR029W / YJR029W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YJR147W | yMGV CYGD SGD YPD | YJR147W / HMS2 (YJR147W) Description: heat shock transcription factor homolog (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003700 (F) - transcription factor (ISS) GO:0007124 (P) - pseudohyphal growth (IGI) |
| Orthologs [Help on orthologs] | ||
| YJR152W | yMGV CYGD SGD YPD | YJR152W / DAL5 (YJR152W|UREP1) Description: allantoate permease (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (ISS) GO:0005886 (C) - plasma membrane (IMP) GO:0015124 (F) - allantoate transporter (ISS) GO:0015124 (F) - allantoate transporter (IMP) GO:0015719 (P) - allantoate transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YKL043W | yMGV CYGD SGD YPD | YKL043W / PHD1 (YKL043W) Description: transcription factor (putative) (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0003704 (F) - specific RNA polymerase II transcription factor (TAS) GO:0007124 (P) - pseudohyphal growth (IMP) |
| Orthologs [Help on orthologs] | ||
| YKL096W | yMGV CYGD SGD YPD | YKL096W / CWP1 (YKL096W|YJU1) Description: cell wall mannoprotein (SGD/2003-07-31) [Help on GO] GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0005199 (F) - structural constituent of cell wall (IDA) GO:0007047 (P) - cell wall organization and biogenesis (IDA) GO:0007047 (P) - cell wall organization and biogenesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YKL177W | yMGV CYGD SGD YPD | YKL177W / YKL177W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YKL178C | yMGV CYGD SGD YPD | YKL178C / STE3 (YKL178C|DAF2) Description: a-factor receptor (SGD/2003-07-31) [Help on GO] GO:0005887 (C) - integral to plasma membrane (IDA) GO:0005887 (C) - integral to plasma membrane (ISS) GO:0004933 (F) - mating-type a-factor pheromone receptor (IMP) GO:0004933 (F) - mating-type a-factor pheromone receptor (ISS) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (IMP) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (ISS) |
| Orthologs [Help on orthologs] | ||
| YKR033C | yMGV CYGD SGD YPD | YKR033C / YKR033C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YKR034W | yMGV CYGD SGD YPD | YKR034W / DAL80 (YKR034W|UGA43) Description: GATA family transcriptional repressor (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0003700 (F) - transcription factor (TAS) GO:0006350 (P) - transcription (TAS) GO:0006808 (P) - regulation of nitrogen utilization (IGI) GO:0006808 (P) - regulation of nitrogen utilization (IMP) |
| Orthologs [Help on orthologs] | ||
| YKR039W | yMGV CYGD SGD YPD | YKR039W / GAP1 (YKR039W) Description: general amino acid permease (SGD/2003-07-31) [Help on GO] GO:0005887 (C) - integral to plasma membrane (IDA) GO:0005281 (F) - general amino acid permease (IMP) GO:0006865 (P) - amino acid transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YLR040C | yMGV CYGD SGD YPD | YLR040C / YLR040C No description in GO (SGD/2003-07-31) [Help on GO] GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YLR053C | yMGV CYGD SGD YPD | YLR053C / YLR053C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YLR142W | yMGV CYGD SGD YPD | YLR142W / PUT1 (YLR142W) Description: proline oxidase (SGD/2003-07-31) [Help on GO] GO:0005739 (C) - mitochondrion (TAS) GO:0004657 (F) - proline dehydrogenase (TAS) GO:0006537 (P) - glutamate biosynthesis (TAS) GO:0006562 (P) - proline catabolism (TAS) |
| Orthologs [Help on orthologs] | ||
| YLR155C | yMGV CYGD SGD YPD | YLR155C / ASP3-1 (YLR155C|ASP3) Description: nitrogen catabolite-regulated cell-wall L-asparaginase II (SGD/2003-07-31) [Help on GO] GO:0005635 (C) - nuclear membrane (IDA) GO:0005783 (C) - endoplasmic reticulum (IDA) GO:0030287 (C) - periplasmic space (sensu Fungi) (TAS) GO:0004067 (F) - asparaginase (TAS) GO:0006530 (P) - asparagine catabolism (TAS) GO:0006995 (P) - response to nitrogen starvation (TAS) |
| Orthologs [Help on orthologs] | ||
| YLR157C | yMGV CYGD SGD YPD | YLR157C / ASP3-2 (YLR157C|ASP3) Description: nitrogen catabolite-regulated cell-wall L-asparaginase II (SGD/2003-07-31) [Help on GO] GO:0030287 (C) - periplasmic space (sensu Fungi) (TAS) GO:0004067 (F) - asparaginase (TAS) GO:0006530 (P) - asparagine catabolism (TAS) GO:0006995 (P) - response to nitrogen starvation (TAS) |
| Orthologs [Help on orthologs] | ||
| YLR158C | yMGV CYGD SGD YPD | YLR158C / ASP3-3 (YLR158C|ASP3) Description: nitrogen catabolite-regulated cell-wall L-asparaginase II (SGD/2003-07-31) [Help on GO] GO:0030287 (C) - periplasmic space (sensu Fungi) (TAS) GO:0004067 (F) - asparaginase (TAS) GO:0006530 (P) - asparagine catabolism (TAS) GO:0006995 (P) - response to nitrogen starvation (TAS) |
| Orthologs [Help on orthologs] | ||
| YLR160C | yMGV CYGD SGD YPD | YLR160C / ASP3-4 (YLR160C|ASP3) Description: nitrogen catabolite-regulated cell-wall L-asparaginase II (SGD/2003-07-31) [Help on GO] GO:0030287 (C) - periplasmic space (sensu Fungi) (TAS) GO:0004067 (F) - asparaginase (TAS) GO:0006530 (P) - asparagine catabolism (TAS) GO:0006995 (P) - response to nitrogen starvation (TAS) |
| Orthologs [Help on orthologs] | ||
| YLR300W | yMGV CYGD SGD YPD | YLR300W / EXG1 (YLR300W|BGL1) Description: exo-1,3-beta-glucanase (SGD/2003-07-31) [Help on GO] GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0004338 (F) - glucan 1,3-beta-glucosidase (ISS) GO:0006073 (P) - glucan metabolism (IMP) GO:0006073 (P) - glucan metabolism (IGI) GO:0007047 (P) - cell wall organization and biogenesis (ISS) |
| Orthologs [Help on orthologs] | ||
