![]() | ![]() Home - About - Screenshots - Tutorial - FAQ - Mailing list - What's new |
| ORF | Links | |
| YDR077W | yMGV CYGD SGD YPD | YDR077W / SED1 (YDR077W) Description: cell surface glycoprotein (putative) (SGD/2003-07-31) [Help on GO] GO:0005840 (C) - ribosome (IDA) GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0009277 (C) - cell wall (sensu Fungi) (ISS) GO:0005199 (F) - structural constituent of cell wall (IMP) GO:0005199 (F) - structural constituent of cell wall (IEP) GO:0007047 (P) - cell wall organization and biogenesis (IMP) GO:0007047 (P) - cell wall organization and biogenesis (IEP) |
| Orthologs [Help on orthologs] | ||
| YDR384C | yMGV CYGD SGD YPD | YDR384C / ATO3 (YDR384C) Description: transmembrane protein (SGD/2003-07-31) [Help on GO] GO:0016020 (C) - membrane (ISS) GO:0005215 (F) - transporter (ISS) GO:0006810 (P) - transport (IMP) GO:0019740 (P) - nitrogen utilization (IMP) |
| Orthologs [Help on orthologs] | ||
| YFL014W | yMGV CYGD SGD YPD | YFL014W / HSP12 (YFL014W|HOR5|GLP1) Description: heat shock protein 12 (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003773 (F) - heat shock protein (TAS) GO:0006972 (P) - hyperosmotic response (TAS) GO:0006979 (P) - response to oxidative stress (TAS) GO:0007155 (P) - cell adhesion (IDA) GO:0009269 (P) - response to dessication (IEP) GO:0009269 (P) - response to dessication (ISS) GO:0009408 (P) - response to heat (TAS) |
| Orthologs [Help on orthologs] | ||
| YGR043C | yMGV CYGD SGD YPD | YGR043C / YGR043C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004801 (F) - transaldolase (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGR161C | yMGV CYGD SGD YPD | YGR161C / RTS3 (YGR161C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGR192C | yMGV CYGD SGD YPD | YGR192C / TDH3 (YGR192C|HSP36|SSS2|HSP35|GLD1) Description: glyceraldehyde-3-phosphate dehydrogenase 3 (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0005811 (C) - lipid particle (IDA) GO:0005829 (C) - cytosol (TAS) GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0004365 (F) - glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) (IDA) GO:0006094 (P) - gluconeogenesis (TAS) GO:0006096 (P) - glycolysis (TAS) |
| Orthologs [Help on orthologs] | ||
| YGR254W | yMGV CYGD SGD YPD | YGR254W / ENO1 (YGR254W|HSP48) Description: enolase I (SGD/2003-07-31) [Help on GO] GO:0000015 (C) - phosphopyruvate hydratase complex (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0004634 (F) - phosphopyruvate hydratase (IMP) GO:0006094 (P) - gluconeogenesis (TAS) GO:0006096 (P) - glycolysis (TAS) |
| Orthologs [Help on orthologs] | ||
| YHR174W | yMGV CYGD SGD YPD | YHR174W / ENO2 (YHR174W) Description: enolase (SGD/2003-07-31) [Help on GO] GO:0000015 (C) - phosphopyruvate hydratase complex (IDA) GO:0005625 (C) - soluble fraction (IDA) GO:0004634 (F) - phosphopyruvate hydratase (IMP) GO:0006094 (P) - gluconeogenesis (TAS) GO:0006096 (P) - glycolysis (TAS) |
| Orthologs [Help on orthologs] | ||
| YIR029W | yMGV CYGD SGD YPD | YIR029W / DAL2 (YIR029W|ALC1) Description: allantoicase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004037 (F) - allantoicase (ISS) GO:0000256 (P) - allantoin catabolism (IMP) |
| Orthologs [Help on orthologs] | ||
| YIR031C | yMGV CYGD SGD YPD | YIR031C / DAL7 (YIR031C|MSL2|MLS2) Description: malate synthase 2 (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0004474 (F) - malate synthase (TAS) GO:0000256 (P) - allantoin catabolism (TAS) |
| Orthologs [Help on orthologs] | ||
| YJL052W | yMGV CYGD SGD YPD | YJL052W / TDH1 (YJL052W|GLD3) Description: glyceraldehyde-3-phosphate dehydrogenase 1 (SGD/2003-07-31) [Help on GO] GO:0005811 (C) - lipid particle (IDA) GO:0005829 (C) - cytosol (TAS) GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0004365 (F) - glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) (IDA) GO:0006094 (P) - gluconeogenesis (TAS) GO:0006096 (P) - glycolysis (TAS) |
| Orthologs [Help on orthologs] | ||
| YJL172W | yMGV CYGD SGD YPD | YJL172W / CPS1 (YJL172W) Description: carboxypeptidase yscS (SGD/2003-07-31) [Help on GO] GO:0000324 (C) - vacuole (sensu Fungi) (TAS) GO:0004226 (F) - gly-X carboxypeptidase (IMP) GO:0004226 (F) - gly-X carboxypeptidase (TAS) GO:0006508 (P) - proteolysis and peptidolysis (IMP) GO:0006508 (P) - proteolysis and peptidolysis (TAS) GO:0006807 (P) - nitrogen metabolism (IMP) |
| Orthologs [Help on orthologs] | ||
| YJR009C | yMGV CYGD SGD YPD | YJR009C / TDH2 (YJR009C|GLD2) Description: glyceraldehyde 3-phosphate dehydrogenase (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0005811 (C) - lipid particle (IDA) GO:0005829 (C) - cytosol (TAS) GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0004365 (F) - glyceraldehyde 3-phosphate dehydrogenase (phosphorylating) (IDA) GO:0006094 (P) - gluconeogenesis (TAS) GO:0006096 (P) - glycolysis (TAS) |
| Orthologs [Help on orthologs] | ||
| YJR152W | yMGV CYGD SGD YPD | YJR152W / DAL5 (YJR152W|UREP1) Description: allantoate permease (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (ISS) GO:0005886 (C) - plasma membrane (IMP) GO:0015124 (F) - allantoate transporter (ISS) GO:0015124 (F) - allantoate transporter (IMP) GO:0015719 (P) - allantoate transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YKL152C | yMGV CYGD SGD YPD | YKL152C / GPM1 (YKL152C) Description: phosphoglycerate mutase (SGD/2003-07-31) [Help on GO] GO:0005829 (C) - cytosol (TAS) GO:0004619 (F) - phosphoglycerate mutase (IMP) GO:0006094 (P) - gluconeogenesis (TAS) GO:0006096 (P) - glycolysis (TAS) |
| Orthologs [Help on orthologs] | ||
| YKR033C | yMGV CYGD SGD YPD | YKR033C / YKR033C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YKR034W | yMGV CYGD SGD YPD | YKR034W / DAL80 (YKR034W|UGA43) Description: GATA family transcriptional repressor (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0003700 (F) - transcription factor (TAS) GO:0006350 (P) - transcription (TAS) GO:0006808 (P) - regulation of nitrogen utilization (IGI) GO:0006808 (P) - regulation of nitrogen utilization (IMP) |
| Orthologs [Help on orthologs] | ||
| YKR039W | yMGV CYGD SGD YPD | YKR039W / GAP1 (YKR039W) Description: general amino acid permease (SGD/2003-07-31) [Help on GO] GO:0005887 (C) - integral to plasma membrane (IDA) GO:0005281 (F) - general amino acid permease (IMP) GO:0006865 (P) - amino acid transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YLL055W | yMGV CYGD SGD YPD | YLL055W / YLL055W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0015075 (F) - ion transporter (TAS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YLR053C | yMGV CYGD SGD YPD | YLR053C / YLR053C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YLR142W | yMGV CYGD SGD YPD | YLR142W / PUT1 (YLR142W) Description: proline oxidase (SGD/2003-07-31) [Help on GO] GO:0005739 (C) - mitochondrion (TAS) GO:0004657 (F) - proline dehydrogenase (TAS) GO:0006537 (P) - glutamate biosynthesis (TAS) GO:0006562 (P) - proline catabolism (TAS) |
| Orthologs [Help on orthologs] | ||
| YLR158C | yMGV CYGD SGD YPD | YLR158C / ASP3-3 (YLR158C|ASP3) Description: nitrogen catabolite-regulated cell-wall L-asparaginase II (SGD/2003-07-31) [Help on GO] GO:0030287 (C) - periplasmic space (sensu Fungi) (TAS) GO:0004067 (F) - asparaginase (TAS) GO:0006530 (P) - asparagine catabolism (TAS) GO:0006995 (P) - response to nitrogen starvation (TAS) |
| Orthologs [Help on orthologs] | ||
| YLR160C | yMGV CYGD SGD YPD | YLR160C / ASP3-4 (YLR160C|ASP3) Description: nitrogen catabolite-regulated cell-wall L-asparaginase II (SGD/2003-07-31) [Help on GO] GO:0030287 (C) - periplasmic space (sensu Fungi) (TAS) GO:0004067 (F) - asparaginase (TAS) GO:0006530 (P) - asparagine catabolism (TAS) GO:0006995 (P) - response to nitrogen starvation (TAS) |
| Orthologs [Help on orthologs] | ||
| YMR011W | yMGV CYGD SGD YPD | YMR011W / HXT2 (YMR011W) Description: high affinity hexose transporter-2 (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (IDA) GO:0005353 (F) - fructose transporter (TAS) GO:0005355 (F) - glucose transporter (TAS) GO:0005355 (F) - glucose transporter (IDA) GO:0015578 (F) - mannose transporter (TAS) GO:0008645 (P) - hexose transport (TAS) |
| Orthologs [Help on orthologs] | ||
| YMR303C | yMGV CYGD SGD YPD | YMR303C / ADH2 (YMR303C|ADR2) Description: alcohol dehydrogenase II (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0004022 (F) - alcohol dehydrogenase (IDA) GO:0006067 (P) - ethanol metabolism (TAS) GO:0006113 (P) - fermentation (TAS) |
| Orthologs [Help on orthologs] | ||
| YNL142W | yMGV CYGD SGD YPD | YNL142W / MEP2 (YNL142W) Description: ammonia transport protein (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (IDA) GO:0008519 (F) - ammonium transporter (IMP) GO:0007124 (P) - pseudohyphal growth (IMP) GO:0015696 (P) - ammonium transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YNR002C | yMGV CYGD SGD YPD | YNR002C / FUN34 (YNR002C|ATO2) Description: transmembrane protein (putative) (SGD/2003-07-31) [Help on GO] GO:0016020 (C) - membrane (ISS) GO:0016020 (C) - membrane (ISS) GO:0016021 (C) - integral to membrane (ISS) GO:0005215 (F) - transporter (ISS) GO:0006810 (P) - transport (IMP) GO:0019740 (P) - nitrogen utilization (IMP) |
| Orthologs [Help on orthologs] | ||
| YOL084W | yMGV CYGD SGD YPD | YOL084W / PHM7 (YOL084W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YOL086C | yMGV CYGD SGD YPD | YOL086C / ADH1 (YOL086C|ADC1) Description: alcohol dehydrogenase (SGD/2003-07-31) [Help on GO] GO:0005829 (C) - cytosol (TAS) GO:0004022 (F) - alcohol dehydrogenase (TAS) GO:0006113 (P) - fermentation (TAS) |
| Orthologs [Help on orthologs] | ||
| YOL164W | yMGV CYGD SGD YPD | YOL164W / YOL164W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YOR348C | yMGV CYGD SGD YPD | YOR348C / PUT4 (YOR348C) Description: proline specific permease (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (ISS) GO:0015175 (F) - neutral amino acid transporter (IDA) GO:0015359 (F) - amino acid permease (IDA) GO:0015804 (P) - neutral amino acid transport (IDA) |
| Orthologs [Help on orthologs] | ||
| YOR374W | yMGV CYGD SGD YPD | YOR374W / ALD4 (YOR374W|ALD7) Description: aldehyde dehydrogenase (SGD/2003-07-31) [Help on GO] GO:0005739 (C) - mitochondrion (IMP) GO:0005739 (C) - mitochondrion (ISS) GO:0004029 (F) - aldehyde dehydrogenase (NAD+) (IMP) GO:0004029 (F) - aldehyde dehydrogenase (NAD+) (ISS) GO:0006067 (P) - ethanol metabolism (IMP) |
| Orthologs [Help on orthologs] | ||
| YPL092W | yMGV CYGD SGD YPD | YPL092W / SSU1 (YPL092W|LPG16) Description: major facilitator superfamily (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (IDA) GO:0000319 (F) - sulfite transporter (IDA) GO:0000316 (P) - sulfite transport (IDA) |
| Orthologs [Help on orthologs] | ||
![]() | View transcriptional profile alignment using yMGV (access 2). |
![]() | Metabolic pathway analysis using KEGG. |
