![]() | ![]() Home - About - Screenshots - Tutorial - FAQ - Mailing list - What's new |
| ORF | Links | |
| YAR071W | yMGV CYGD SGD YPD | YAR071W / PHO11 (YAR071W) Description: acid phosphatase (SGD/2003-07-31) [Help on GO] GO:0005576 (C) - extracellular (IDA) GO:0003993 (F) - acid phosphatase (IDA) GO:0006796 (P) - phosphate metabolism (TAS) |
| Orthologs [Help on orthologs] | ||
| YBR069C | yMGV CYGD SGD YPD | YBR069C / TAT1 (YBR069C|VAP1) Description: amino acid transport protein for valine, leucine, isoleucine, and tyrosine (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (ISS) GO:0015171 (F) - amino acid transporter (IDA) GO:0006865 (P) - amino acid transport (IDA) |
| Orthologs [Help on orthologs] | ||
| YCR091W | yMGV CYGD SGD YPD | YCR091W / KIN82 (YCR091W) Description: serine/threonine kinase (putative), similar to cyclic nucleotide-dependent protein kinase subfamily and the protein kinase C subfamily (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004672 (F) - protein kinase (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YCR097WA | yMGV CYGD SGD YPD | YCR097WA / YCR097W-A (YCR097WA) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDL018C | yMGV CYGD SGD YPD | YDL018C / ERP3 (YDL018C) Description: p24 protein involved in membrane trafficking (SGD/2003-07-31) [Help on GO] GO:0016021 (C) - integral to membrane (ISS) GO:0005554 (F) - molecular_function unknown (ND) GO:0045045 (P) - secretory pathway (IMP) |
| Orthologs [Help on orthologs] | ||
| YDR053W | yMGV CYGD SGD YPD | YDR053W / YDR053W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR111C | yMGV CYGD SGD YPD | YDR111C / YDR111C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0008483 (F) - transaminase (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR125C | yMGV CYGD SGD YPD | YDR125C / ECM18 (YDR125C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0007047 (P) - cell wall organization and biogenesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YDR257C | yMGV CYGD SGD YPD | YDR257C / RMS1 (YDR257C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR281C | yMGV CYGD SGD YPD | YDR281C / PHM6 (YDR281C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR446W | yMGV CYGD SGD YPD | YDR446W / ECM11 (YDR446W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0007047 (P) - cell wall organization and biogenesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YER062C | yMGV CYGD SGD YPD | YER062C / HOR2 (YER062C|GPP2) Description: DL-glycerol-3-phosphatase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (IDA) GO:0000121 (F) - glycerol-1-phosphatase (IMP) GO:0000121 (F) - glycerol-1-phosphatase (IDA) GO:0005975 (P) - carbohydrate metabolism (IDA) GO:0006114 (P) - glycerol biosynthesis (IMP) GO:0006970 (P) - response to osmotic stress (IDA) |
| Orthologs [Help on orthologs] | ||
| YER124C | yMGV CYGD SGD YPD | YER124C / DSE1 (YER124C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0007047 (P) - cell wall organization and biogenesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YFL026W | yMGV CYGD SGD YPD | YFL026W / STE2 (YFL026W) Description: alpha-factor pheromone receptor, seven-transmembrane domain protein (SGD/2003-07-31) [Help on GO] GO:0005887 (C) - integral to plasma membrane (IDA) GO:0004934 (F) - mating-type alpha-factor pheromone receptor (ISS) GO:0000749 (P) - response to pheromone during conjugation with cellular fusion (TAS) GO:0030031 (P) - formation of a cell surface projection (IMP) |
| Orthologs [Help on orthologs] | ||
| YGL032C | yMGV CYGD SGD YPD | YGL032C / AGA2 (YGL032C) Description: a-agglutinin adhesion subunit (SGD/2003-07-31) [Help on GO] GO:0009277 (C) - cell wall (sensu Fungi) (TAS) GO:0004895 (F) - cell adhesion receptor (TAS) GO:0000752 (P) - agglutination during conjugation with cellular fusion (TAS) |
| Orthologs [Help on orthologs] | ||
| YGL255W | yMGV CYGD SGD YPD | YGL255W / ZRT1 (YGL255W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005887 (C) - integral to plasma membrane (ISS) GO:0005887 (C) - integral to plasma membrane (IMP) GO:0000006 (F) - high affinity zinc uptake transporter (ISS) GO:0000006 (F) - high affinity zinc uptake transporter (IMP) GO:0006830 (P) - high-affinity zinc ion transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YHL022C | yMGV CYGD SGD YPD | YHL022C / SPO11 (YHL022C) Description: early meiosis-specific recombination protein (SGD/2003-07-31) [Help on GO] GO:0000228 (C) - nuclear chromosome (IPI) GO:0016889 (F) - endodeoxyribonuclease, producing other than 5'-phosphomonoesters (IMP) GO:0016889 (F) - endodeoxyribonuclease, producing other than 5'-phosphomonoesters (IDA) GO:0042138 (P) - meiotic DNA double-strand break formation (TAS) |
| Orthologs [Help on orthologs] | ||
| YHL039W | yMGV CYGD SGD YPD | YHL039W / YHL039W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHL040C | yMGV CYGD SGD YPD | YHL040C / ARN1 (YHL040C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005768 (C) - endosome (TAS) GO:0016023 (C) - cytoplasmic vesicle (IDA) GO:0015343 (F) - siderochrome-iron transporter (IMP) GO:0015892 (P) - iron-siderochrome transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YHR021C | yMGV CYGD SGD YPD | YHR021C / RPS27B (YHR021C) Description: ribosomal protein S27B (rp61) (YS20) (SGD/2003-07-31) [Help on GO] GO:0005843 (C) - cytosolic small ribosomal subunit (sensu Eukarya) (TAS) GO:0003735 (F) - structural constituent of ribosome (TAS) GO:0006412 (P) - protein biosynthesis (TAS) GO:0006412 (P) - protein biosynthesis (TAS) |
| Orthologs [Help on orthologs] | ||
| YHR022C | yMGV CYGD SGD YPD | YHR022C / YHR022C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR032W | yMGV CYGD SGD YPD | YHR032W / YHR032W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR042W | yMGV CYGD SGD YPD | YHR042W / NCP1 (YHR042W|CPR1) Description: NADP-cytochrome P450 reductase (SGD/2003-07-31) [Help on GO] GO:0005792 (C) - microsome (IDA) GO:0005489 (F) - electron transporter (TAS) GO:0006696 (P) - ergosterol biosynthesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YHR047C | yMGV CYGD SGD YPD | YHR047C / AAP1' (YHR047C|AAP1) Description: arginine/alanine aminopeptidase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004177 (F) - aminopeptidase (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR051W | yMGV CYGD SGD YPD | YHR051W / COX6 (YHR051W) Description: cytochrome c oxidase subunit (SGD/2003-07-31) [Help on GO] GO:0005751 (C) - respiratory chain complex IV (sensu Eukarya) (IPI) GO:0004129 (F) - cytochrome c oxidase (IDA) GO:0009060 (P) - aerobic respiration (TAS) |
| Orthologs [Help on orthologs] | ||
| YHR054C | yMGV CYGD SGD YPD | YHR054C / YHR054C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR055C | yMGV CYGD SGD YPD | YHR055C / CUP1-2 (YHR055C|CUP1) Description: copper binding metallothionein (SGD/2003-07-31) [Help on GO] GO:0005829 (C) - cytosol (IDA) GO:0005507 (F) - copper binding (IDA) GO:0046688 (P) - response to copper (IMP) |
| Orthologs [Help on orthologs] | ||
| YHR067W | yMGV CYGD SGD YPD | YHR067W / RMD12 (YHR067W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR079C | yMGV CYGD SGD YPD | YHR079C / IRE1 (YHR079C|ERN1) Description: endoribonuclease, serine-threonine kinase, transmembrane protein (SGD/2003-07-31) [Help on GO] GO:0005635 (C) - nuclear membrane (TAS) GO:0005789 (C) - endoplasmic reticulum membrane (TAS) GO:0004521 (F) - endoribonuclease (TAS) GO:0004674 (F) - protein serine/threonine kinase (IDA) GO:0006020 (P) - myo-inositol metabolism (TAS) GO:0006468 (P) - protein amino acid phosphorylation (IDA) GO:0006987 (P) - unfolded protein response, activation of signaling protein kinase/endonuclease (TAS) GO:0006988 (P) - unfolded protein response, cleavage of primary transcript encoding UFP-specific transcription factor (TAS) |
| Orthologs [Help on orthologs] | ||
| YHR139C-A | yMGV CYGD SGD YPD | YHR139C-A / YHR139C-A No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR145C | yMGV CYGD SGD YPD | YHR145C / YHR145C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR147C | yMGV CYGD SGD YPD | YHR147C / MRPL6 (YHR147C) Description: ribosomal protein (YmL6) (SGD/2003-07-31) [Help on GO] GO:0005762 (C) - mitochondrial large ribosomal subunit (TAS) GO:0003735 (F) - structural constituent of ribosome (TAS) GO:0006412 (P) - protein biosynthesis (TAS) |
| Orthologs [Help on orthologs] | ||
| YHR159W | yMGV CYGD SGD YPD | YHR159W / YHR159W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR161C | yMGV CYGD SGD YPD | YHR161C / YAP1801 (YHR161C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005857 (C) - actin cortical patch (sensu Saccharomyces) (IDA) GO:0008093 (F) - cytoskeletal adaptor (IPI) GO:0008093 (F) - cytoskeletal adaptor (ISS) GO:0006897 (P) - endocytosis (IPI) GO:0006897 (P) - endocytosis (ISS) |
| Orthologs [Help on orthologs] | ||
| YHR171W | yMGV CYGD SGD YPD | YHR171W / APG7 (YHR171W|CVT2) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0008640 (F) - ubiquitin-like conjugating enzyme (IMP) GO:0008640 (F) - ubiquitin-like conjugating enzyme (ISS) GO:0006623 (P) - protein-vacuolar targeting (IMP) GO:0006914 (P) - autophagy (IMP) |
| Orthologs [Help on orthologs] | ||
| YHR175W | yMGV CYGD SGD YPD | YHR175W / CTR2 (YHR175W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0000329 (C) - vacuolar membrane (sensu Fungi) (IDA) GO:0005375 (F) - copper ion transporter (IMP) GO:0015088 (F) - copper uptake transporter (IGI) GO:0015088 (F) - copper uptake transporter (ISS) GO:0015677 (P) - copper uptake transport (IGI) GO:0015680 (P) - intracellular copper delivery (IMP) |
| Orthologs [Help on orthologs] | ||
| YHR188C | yMGV CYGD SGD YPD | YHR188C / GPI16 (YHR188C) Description: GPI transamidase component, human PIG-T homologue (SGD/2003-07-31) [Help on GO] GO:0030176 (C) - endoplasmic reticulum membrane, intrinsic protein (IDA) GO:0003923 (F) - GPI-anchor transamidase (IMP) GO:0003923 (F) - GPI-anchor transamidase (IPI) GO:0016255 (P) - attachment of GPI anchor to protein (IMP) |
| Orthologs [Help on orthologs] | ||
| YHR192W | yMGV CYGD SGD YPD | YHR192W / YHR192W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR207C | yMGV CYGD SGD YPD | YHR207C / SET5 (YHR207C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR215W | yMGV CYGD SGD YPD | YHR215W / PHO12 (YHR215W) Description: acid phosphatase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003993 (F) - acid phosphatase (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIL015W | yMGV CYGD SGD YPD | YIL015W / BAR1 (YIL015W|SST1) Description: "protease, synthesized in a-cells; cleaves and inactivates alpha factor" (SGD/2003-07-31) [Help on GO] GO:0030287 (C) - periplasmic space (sensu Fungi) (TAS) GO:0004190 (F) - aspartic-type endopeptidase (TAS) GO:0030163 (P) - protein catabolism (TAS) |
| Orthologs [Help on orthologs] | ||
| YIL019W | yMGV CYGD SGD YPD | YIL019W / YIL019W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIL053W | yMGV CYGD SGD YPD | YIL053W / RHR2 (YIL053W|GPP1) Description: DL-glycerol-3-phosphatase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0000121 (F) - glycerol-1-phosphatase (IDA) GO:0006114 (P) - glycerol biosynthesis (IMP) GO:0006970 (P) - response to osmotic stress (TAS) |
| Orthologs [Help on orthologs] | ||
| YJL029C | yMGV CYGD SGD YPD | YJL029C / VPS53 (YJL029C) Description: hydrophilic protein that is peripherally associated with the late Golgi and forms a stable complex with Vps52p and Vps54p (SGD/2003-07-31) [Help on GO] GO:0000938 (C) - (IPI) GO:0005737 (C) - cytoplasm (IDA) GO:0005794 (C) - Golgi apparatus (TAS) GO:0005794 (C) - Golgi apparatus (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0006896 (P) - Golgi to vacuole transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YJL050W | yMGV CYGD SGD YPD | YJL050W / MTR4 (YJL050W|DOB1) Description: RNA helicase (SGD/2003-07-31) [Help on GO] GO:0005730 (C) - nucleolus (TAS) GO:0004004 (F) - ATP dependent RNA helicase (TAS) GO:0006365 (P) - 35S primary transcript processing (TAS) |
| Orthologs [Help on orthologs] | ||
| YJL085W | yMGV CYGD SGD YPD | YJL085W / EXO70 (YJL085W) Description: exocyst complex 70 kDa component (SGD/2003-07-31) [Help on GO] GO:0000143 (C) - actin cap (sensu Saccharomyces) (IDA) GO:0000145 (C) - exocyst (TAS) GO:0005515 (F) - protein binding (IDA) GO:0000283 (P) - establishment of cell polarity (sensu Saccharomyces) (TAS) GO:0000910 (P) - (IMP) GO:0006893 (P) - Golgi to plasma membrane transport (TAS) GO:0006904 (P) - non-selective vesicle docking (TAS) GO:0006906 (P) - non-selective vesicle fusion (TAS) GO:0007121 (P) - polar budding (IMP) |
| Orthologs [Help on orthologs] | ||
| YJL088W | yMGV CYGD SGD YPD | YJL088W / ARG3 (YJL088W) Description: ornithine carbamoyltransferase (SGD/2003-07-31) [Help on GO] GO:0005829 (C) - cytosol (IDA) GO:0004585 (F) - ornithine carbamoyltransferase (IDA) GO:0006526 (P) - arginine biosynthesis (TAS) GO:0006591 (P) - ornithine metabolism (TAS) |
| Orthologs [Help on orthologs] | ||
| YKL057C | yMGV CYGD SGD YPD | YKL057C / NUP120 (YKL057C|RAT2) Description: 100 kDa protein (predicted molecular weight is 120 kDa) with two leucine zipper motifs, coiled-coil region, and some homology to Nup133p, nuclear pore complex subunit (SGD/2003-07-31) [Help on GO] GO:0005643 (C) - nuclear pore (IDA) GO:0005198 (F) - structural molecule (TAS) GO:0006406 (P) - mRNA-nucleus export (IMP) GO:0006407 (P) - rRNA-nucleus export (TAS) GO:0006408 (P) - snRNA-nucleus export (TAS) GO:0006409 (P) - tRNA-nucleus export (TAS) GO:0006607 (P) - NLS-bearing substrate-nucleus import (TAS) GO:0006608 (P) - snRNP protein-nucleus import (TAS) GO:0006609 (P) - mRNA-binding (hnRNP) protein-nucleus import (TAS) GO:0006610 (P) - ribosomal protein-nucleus import (TAS) GO:0006611 (P) - protein-nucleus export (TAS) GO:0006999 (P) - nuclear pore organization and biogenesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YKL156W | yMGV CYGD SGD YPD | YKL156W / RPS27A (YKL156W) Description: ribosomal protein S27A (rp61) (YS20) (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0005843 (C) - cytosolic small ribosomal subunit (sensu Eukarya) (TAS) GO:0003735 (F) - structural constituent of ribosome (TAS) GO:0006412 (P) - protein biosynthesis (TAS) GO:0006412 (P) - protein biosynthesis (TAS) |
| Orthologs [Help on orthologs] | ||
| YKL203C | yMGV CYGD SGD YPD | YKL203C / TOR2 (YKL203C|DRR2) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005774 (C) - vacuolar membrane (IDA) GO:0005886 (C) - plasma membrane (IDA) GO:0005515 (F) - protein binding (IPI) GO:0016303 (F) - phosphatidylinositol 3-kinase (TAS) GO:0000074 (P) - regulation of cell cycle (TAS) GO:0000080 (P) - G1 phase of mitotic cell cycle (TAS) GO:0007010 (P) - cytoskeleton organization and biogenesis (IMP) GO:0007046 (P) - ribosome biogenesis (IMP) GO:0007165 (P) - signal transduction (TAS) GO:0007266 (P) - Rho protein signal transduction (IMP) GO:0030037 (P) - cell cycle dependent actin filament reorganization (TAS) |
| Orthologs [Help on orthologs] | ||
| YKL209C | yMGV CYGD SGD YPD | YKL209C / STE6 (YKL209C) Description: ABC transporter, glycoprotein (SGD/2003-07-31) [Help on GO] GO:0005887 (C) - integral to plasma membrane (TAS) GO:0005937 (C) - shmoo tip (IDA) GO:0004009 (F) - ATP-binding cassette (ABC) transporter (TAS) GO:0004009 (F) - ATP-binding cassette (ABC) transporter (IDA) GO:0000770 (P) - peptide pheromone export (TAS) |
| Orthologs [Help on orthologs] | ||
| YLL062C | yMGV CYGD SGD YPD | YLL062C / MHT1 (YLL062C) Description: S-Methylmethionine Homocysteine methylTransferase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0008898 (F) - homocysteine S-methyltransferase (IDA) GO:0000096 (P) - sulfur amino acid metabolism (IMP) |
| Orthologs [Help on orthologs] | ||
| YLR023C | yMGV CYGD SGD YPD | YLR023C / YLR023C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YLR239C | yMGV CYGD SGD YPD | YLR239C / LIP2 (YLR239C) Description: Lipoyl ligase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0016874 (F) - ligase (ISS) GO:0016874 (F) - ligase (IMP) GO:0009249 (P) - protein-lipoylation (ISS) GO:0009249 (P) - protein-lipoylation (IMP) |
| Orthologs [Help on orthologs] | ||
| YLR286C | yMGV CYGD SGD YPD | YLR286C / CTS1 (YLR286C) Description: endochitinase (SGD/2003-07-31) [Help on GO] GO:0005576 (C) - extracellular (IDA) GO:0005635 (C) - nuclear membrane (IDA) GO:0005783 (C) - endoplasmic reticulum (IDA) GO:0009277 (C) - cell wall (sensu Fungi) (TAS) GO:0004568 (F) - chitinase (IDA) GO:0007109 (P) - cytokinesis, completion of separation (IMP) |
| Orthologs [Help on orthologs] | ||
| YLR287C | yMGV CYGD SGD YPD | YLR287C / YLR287C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YLR304C | yMGV CYGD SGD YPD | YLR304C / ACO1 (YLR304C|GLU1) Description: aconitase (SGD/2003-07-31) [Help on GO] GO:0005759 (C) - mitochondrial matrix (TAS) GO:0005829 (C) - cytosol (TAS) GO:0003994 (F) - aconitate hydratase (TAS) GO:0006099 (P) - tricarboxylic acid cycle (TAS) GO:0006101 (P) - citrate metabolism (TAS) GO:0006537 (P) - glutamate biosynthesis (TAS) GO:0019541 (P) - propionate metabolism (IEP) |
| Orthologs [Help on orthologs] | ||
| YLR380W | yMGV CYGD SGD YPD | YLR380W / CSR1 (YLR380W|SFH2) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0008526 (F) - phosphatidylinositol transporter (IDA) GO:0007047 (P) - cell wall organization and biogenesis (IGI) GO:0015914 (P) - phospholipid transport (IDA) |
| Orthologs [Help on orthologs] | ||
| YLR408C | yMGV CYGD SGD YPD | YLR408C / YLR408C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YML058W | yMGV CYGD SGD YPD | YML058W / SML1 (YML058W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004857 (F) - enzyme inhibitor (TAS) GO:0006974 (P) - response to DNA damage (IMP) GO:0007005 (P) - mitochondrion organization and biogenesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YML084W | yMGV CYGD SGD YPD | YML084W / YML084W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YML116W | yMGV CYGD SGD YPD | YML116W / ATR1 (YML116W|SNQ1) Description: very hydrophobic, has many membrane-spanning regions, several potential glycosylation sites, potential ATP-binding site (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (ISS) GO:0005886 (C) - plasma membrane (IMP) GO:0015559 (F) - multidrug efflux pump (IMP) GO:0006855 (P) - multidrug transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YML123C | yMGV CYGD SGD YPD | YML123C / PHO84 (YML123C) Description: inorganic phosphate transporter (SGD/2003-07-31) [Help on GO] GO:0005887 (C) - integral to plasma membrane (ISS) GO:0005887 (C) - integral to plasma membrane (IDA) GO:0005315 (F) - inorganic phosphate transporter (IMP) GO:0005315 (F) - inorganic phosphate transporter (ISS) GO:0005315 (F) - inorganic phosphate transporter (IDA) GO:0006817 (P) - phosphate transport (ISS) GO:0006817 (P) - phosphate transport (IDA) GO:0006817 (P) - phosphate transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YNL141W | yMGV CYGD SGD YPD | YNL141W / AAH1 (YNL141W) Description: adenine aminohydrolase (adenine deaminase) (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0000034 (F) - adenine deaminase (IMP) GO:0006146 (P) - adenine catabolism (TAS) |
| Orthologs [Help on orthologs] | ||
| YNL145W | yMGV CYGD SGD YPD | YNL145W / MFA2 (YNL145W) Description: a-factor mating pheromone precursor (SGD/2003-07-31) [Help on GO] GO:0005576 (C) - extracellular (IDA) GO:0005186 (F) - pheromone (TAS) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (IGI) GO:0000750 (P) - signal transduction during conjugation with cellular fusion (IMP) |
| Orthologs [Help on orthologs] | ||
| YNL163C | yMGV CYGD SGD YPD | YNL163C / RIA1 (YNL163C|EFL1) Description: GTPase (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0003746 (F) - translation elongation factor (ISS) GO:0007046 (P) - ribosome biogenesis (IPI) GO:0007046 (P) - ribosome biogenesis (IGI) GO:0007046 (P) - ribosome biogenesis (ISS) |
| Orthologs [Help on orthologs] | ||
| YOR082C | yMGV CYGD SGD YPD | YOR082C / YOR082C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YOR135C | yMGV CYGD SGD YPD | YOR135C / YOR135C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YOR186W | yMGV CYGD SGD YPD | YOR186W / YOR186W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YPL019C | yMGV CYGD SGD YPD | YPL019C / VTC3 (YPL019C|PHM2) Description: polyphosphate synthetase (putative) (SGD/2003-07-31) [Help on GO] GO:0005774 (C) - vacuolar membrane (IDA) GO:0005774 (C) - vacuolar membrane (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0042144 (P) - vacuole fusion (non-autophagic) (IMP) |
| Orthologs [Help on orthologs] | ||
