![]() | ![]() Home - About - Screenshots - Tutorial - FAQ - Mailing list - What's new |
| ORF | Links | |
| YBL075C | yMGV CYGD SGD YPD | YBL075C / SSA3 (YBL075C|HSP70) Description: heat shock protein of HSP70 family (SGD/2003-07-31) [Help on GO] GO:0005829 (C) - cytosol (TAS) GO:0003773 (F) - heat shock protein (IDA) GO:0006457 (P) - protein folding (IDA) GO:0006616 (P) - SRP-dependent, co-translational membrane targeting, translocation (IMP) GO:0006626 (P) - protein-mitochondrial targeting (IDA) GO:0006950 (P) - response to stress (IMP) |
| Orthologs [Help on orthologs] | ||
| YBR101C | yMGV CYGD SGD YPD | YBR101C / FES1 (YBR101C) Description: Hsp70 nucleotide exchange factor (SGD/2003-07-31) [Help on GO] GO:0005829 (C) - cytosol (IDA) GO:0005830 (C) - cytosolic ribosome (sensu Eukarya) (IPI) GO:0000774 (F) - (IPI) GO:0000774 (F) - (IDA) GO:0006412 (P) - protein biosynthesis (IPI) GO:0006412 (P) - protein biosynthesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YBR119W | yMGV CYGD SGD YPD | YBR119W / MUD1 (YBR119W) Description: U1 snRNP A protein (SGD/2003-07-31) [Help on GO] GO:0005685 (C) - snRNP U1 (IDA) GO:0003723 (F) - RNA binding (IGI) GO:0003723 (F) - RNA binding (ISS) GO:0006371 (P) - mRNA splicing (IGI) |
| Orthologs [Help on orthologs] | ||
| YBR302C | yMGV CYGD SGD YPD | YBR302C / COS2 (YBR302C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YCR014C | yMGV CYGD SGD YPD | YCR014C / POL4 (YCR014C|POLX) Description: DNA polymerase IV (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (TAS) GO:0003890 (F) - beta DNA polymerase (TAS) GO:0006287 (P) - base-excision repair, gap-filling (TAS) GO:0006302 (P) - double-strand break repair (IDA) |
| Orthologs [Help on orthologs] | ||
| YCR015C | yMGV CYGD SGD YPD | YCR015C / YCR015C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR042C | yMGV CYGD SGD YPD | YDR042C / YDR042C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR472W | yMGV CYGD SGD YPD | YDR472W / TRS31 (YDR472W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0030008 (C) - TRAPP (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0006888 (P) - ER to Golgi transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YER045C | yMGV CYGD SGD YPD | YER045C / ACA1 (YER045C) Description: basic leucine zipper (bZIP) transcription factor (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IPI) GO:0003704 (F) - specific RNA polymerase II transcription factor (IDA) GO:0006367 (P) - transcription initiation from Pol II promoter (IDA) |
| Orthologs [Help on orthologs] | ||
| YER103W | yMGV CYGD SGD YPD | YER103W / SSA4 (YER103W) Description: HSP70 family (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0003754 (F) - chaperone (TAS) GO:0003773 (F) - heat shock protein (IDA) GO:0006457 (P) - protein folding (TAS) GO:0006616 (P) - SRP-dependent, co-translational membrane targeting, translocation (IMP) GO:0006950 (P) - response to stress (IDA) GO:0006950 (P) - response to stress (ISS) |
| Orthologs [Help on orthologs] | ||
| YFL058W | yMGV CYGD SGD YPD | YFL058W / THI5 (YFL058W) Description: thiamine regulated pyrimidine precursor biosynthesis enzyme (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0009228 (P) - thiamin biosynthesis (TAS) |
| Orthologs [Help on orthologs] | ||
| YFL062W | yMGV CYGD SGD YPD | YFL062W / COS4 (YFL062W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YFL063W | yMGV CYGD SGD YPD | YFL063W / YFL063W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YFL066C | yMGV CYGD SGD YPD | YFL066C / YFL066C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YFR026C | yMGV CYGD SGD YPD | YFR026C / YFR026C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGL098W | yMGV CYGD SGD YPD | YGL098W / USE1 (YGL098W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005783 (C) - endoplasmic reticulum (IDA) GO:0005484 (F) - SNAP receptor (IGI) GO:0005484 (F) - SNAP receptor (IPI) GO:0005484 (F) - SNAP receptor (ISS) GO:0006890 (P) - retrograde (Golgi to ER) transport (IGI) GO:0006890 (P) - retrograde (Golgi to ER) transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YGL249W | yMGV CYGD SGD YPD | YGL249W / ZIP2 (YGL249W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0000795 (C) - (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0007130 (P) - synaptonemal complex formation (IMP) |
| Orthologs [Help on orthologs] | ||
| YGL260W | yMGV CYGD SGD YPD | YGL260W / YGL260W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGR142W | yMGV CYGD SGD YPD | YGR142W / BTN2 (YGR142W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005829 (C) - cytosol (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0006885 (P) - regulation of pH (IMP) GO:0006885 (P) - regulation of pH (IGI) GO:0006886 (P) - intracellular protein transport (IMP) GO:0006886 (P) - intracellular protein transport (IPI) |
| Orthologs [Help on orthologs] | ||
| YGR161C | yMGV CYGD SGD YPD | YGR161C / RTS3 (YGR161C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGR287C | yMGV CYGD SGD YPD | YGR287C / YGR287C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004553 (F) - hydrolase, hydrolyzing O-glycosyl compounds (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHL012W | yMGV CYGD SGD YPD | YHL012W / YHL012W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR063C | yMGV CYGD SGD YPD | YHR063C / PAN5 (YHR063C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0008874 (F) - gluconate 5-dehydrogenase (NAS) GO:0015940 (P) - pantothenate biosynthesis (NAS) |
| Orthologs [Help on orthologs] | ||
| YHR064C | yMGV CYGD SGD YPD | YHR064C / SSZ1 (YHR064C|PDR13) Description: HSP70 family (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0003754 (F) - chaperone (ISS) GO:0003754 (F) - chaperone (IPI) GO:0003754 (F) - chaperone (IGI) GO:0006412 (P) - protein biosynthesis (IPI) GO:0006412 (P) - protein biosynthesis (IMP) GO:0006412 (P) - protein biosynthesis (IGI) GO:0006412 (P) - protein biosynthesis (IGI) |
| Orthologs [Help on orthologs] | ||
| YHR146W | yMGV CYGD SGD YPD | YHR146W / CRP1 (YHR146W) Description: Cruciform DNA binding protein (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IC) GO:0003677 (F) - DNA binding (IDA) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIL024C | yMGV CYGD SGD YPD | YIL024C / YIL024C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIL175W | yMGV CYGD SGD YPD | YIL175W / YIL175W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIR043C | yMGV CYGD SGD YPD | YIR043C / YIR043C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YJL034W | yMGV CYGD SGD YPD | YJL034W / KAR2 (YJL034W|BIP|GRP78) Description: HSP70 family, mammalian BiP (GPR78) homolog (SGD/2003-07-31) [Help on GO] GO:0005788 (C) - endoplasmic reticulum lumen (IDA) GO:0003754 (F) - chaperone (TAS) GO:0003773 (F) - heat shock protein (IEP) GO:0003773 (F) - heat shock protein (ISS) GO:0016887 (F) - ATPase (IDA) GO:0000742 (P) - karyogamy during conjugation with cellular fusion (IGI) GO:0000742 (P) - karyogamy during conjugation with cellular fusion (IMP) GO:0006616 (P) - SRP-dependent, co-translational membrane targeting, translocation (TAS) GO:0006986 (P) - response to unfolded protein (TAS) |
| Orthologs [Help on orthologs] | ||
| YJL035C | yMGV CYGD SGD YPD | YJL035C / TAD2 (YJL035C) Description: tRNA-specific adenosine deaminase subunit (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0008251 (F) - tRNA specific adenosine deaminase (IDA) GO:0006400 (P) - tRNA modification (IDA) |
| Orthologs [Help on orthologs] | ||
| YJL051W | yMGV CYGD SGD YPD | YJL051W / YJL051W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YJL153C | yMGV CYGD SGD YPD | YJL153C / INO1 (YJL153C|APR1) Description: L-myo-inositol-1-phosphate synthase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004512 (F) - inositol-3-phosphate synthase (IMP) GO:0006020 (P) - myo-inositol metabolism (TAS) |
| Orthologs [Help on orthologs] | ||
| YJL191W | yMGV CYGD SGD YPD | YJL191W / RPS14B (YJL191W|CRY2) Description: ribosomal protein S14B (rp59B) (SGD/2003-07-31) [Help on GO] GO:0005843 (C) - cytosolic small ribosomal subunit (sensu Eukarya) (TAS) GO:0003723 (F) - RNA binding (IDA) GO:0003735 (F) - structural constituent of ribosome (TAS) GO:0000028 (P) - ribosomal small subunit assembly and maintenance (IMP) GO:0006412 (P) - protein biosynthesis (TAS) GO:0006412 (P) - protein biosynthesis (TAS) |
| Orthologs [Help on orthologs] | ||
| YKL154W | yMGV CYGD SGD YPD | YKL154W / SRP102 (YKL154W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0030176 (C) - endoplasmic reticulum membrane, intrinsic protein (IDA) GO:0005047 (F) - signal recognition particle receptor (ISS) GO:0005047 (F) - signal recognition particle receptor (IMP) GO:0005047 (F) - signal recognition particle receptor (IPI) GO:0045047 (P) - protein-ER targeting (IMP) |
| Orthologs [Help on orthologs] | ||
| YKL223W | yMGV CYGD SGD YPD | YKL223W / YKL223W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YLL026W | yMGV CYGD SGD YPD | YLL026W / HSP104 (YLL026W) Description: heat shock protein 104 (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0003763 (F) - chaperonin ATPase (IDA) GO:0003767 (F) - co-chaperone (IDA) GO:0003773 (F) - heat shock protein (IDA) GO:0003773 (F) - heat shock protein (IMP) GO:0006457 (P) - protein folding (IDA) GO:0006950 (P) - response to stress (IDA) |
| Orthologs [Help on orthologs] | ||
| YLL028W | yMGV CYGD SGD YPD | YLL028W / TPO1 (YLL028W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005774 (C) - vacuolar membrane (IMP) GO:0005886 (C) - plasma membrane (IDA) GO:0000297 (F) - spermine transporter (IMP) GO:0015606 (F) - spermidine transporter (IMP) GO:0015846 (P) - polyamine transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YLR202C | yMGV CYGD SGD YPD | YLR202C / YLR202C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YNL006W | yMGV CYGD SGD YPD | YNL006W / LST8 (YNL006W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0000139 (C) - Golgi membrane (IDA) GO:0000300 (C) - peripheral membrane protein of membrane fraction (IDA) GO:0010008 (C) - (IDA) GO:0005515 (F) - protein binding (IPI) GO:0006810 (P) - transport (IMP) GO:0007165 (P) - signal transduction (IMP) |
| Orthologs [Help on orthologs] | ||
| YNL007C | yMGV CYGD SGD YPD | YNL007C / SIS1 (YNL007C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005843 (C) - cytosolic small ribosomal subunit (sensu Eukarya) (IDA) GO:0003754 (F) - chaperone (TAS) GO:0006413 (P) - translational initiation (IMP) |
| Orthologs [Help on orthologs] | ||
| YNL036W | yMGV CYGD SGD YPD | YNL036W / NCE103 (YNL036W|NCE3) Description: carbonic anhydrase-like protein (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YNR073C | yMGV CYGD SGD YPD | YNR073C / YNR073C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0046029 (F) - mannitol dehydrogenase (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YOL031C | yMGV CYGD SGD YPD | YOL031C / SIL1 (YOL031C|SLS1) Description: Nucleotide exchange factor (SGD/2003-07-31) [Help on GO] GO:0005783 (C) - endoplasmic reticulum (IPI) GO:0005554 (F) - molecular_function unknown (ND) GO:0006616 (P) - SRP-dependent, co-translational membrane targeting, translocation (IMP) GO:0006616 (P) - SRP-dependent, co-translational membrane targeting, translocation (IGI) |
| Orthologs [Help on orthologs] | ||
| YOL123W | yMGV CYGD SGD YPD | YOL123W / HRP1 (YOL123W|NAB5|NAB4) Description: cleavage and polyadenylation factor CF I component involved in pre-mRNA 3'-end processing (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005849 (C) - mRNA cleavage factor complex (IPI) GO:0030364 (F) - cleavage/polyadenylation specificity factor (IDA) GO:0006378 (P) - mRNA polyadenylation (IDA) GO:0006379 (P) - mRNA cleavage (IDA) |
| Orthologs [Help on orthologs] | ||
| YOR278W | yMGV CYGD SGD YPD | YOR278W / HEM4 (YOR278W|SLU2) Description: uroporphyrinogen III synthase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004852 (F) - uroporphyringonen-III synthase (IMP) GO:0004852 (F) - uroporphyringonen-III synthase (ISS) GO:0006783 (P) - heme biosynthesis (IMP) |
| Orthologs [Help on orthologs] | ||
![]() | View transcriptional profile alignment using yMGV (access 2). |
![]() | Metabolic pathway analysis using KEGG. |
