![]() | ![]() Home - About - Screenshots - Tutorial - FAQ - Mailing list - What's new |
| ORF | Links | |
| YAL004W | yMGV CYGD SGD YPD | YAL004W / YAL004W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YAL005C | yMGV CYGD SGD YPD | YAL005C / SSA1 (YAL005C|YG100) Description: heat shock protein of HSP70 family (SGD/2003-07-31) [Help on GO] GO:0000329 (C) - vacuolar membrane (sensu Fungi) (IDA) GO:0005634 (C) - nucleus (IDA) GO:0005634 (C) - nucleus (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0003754 (F) - chaperone (IDA) GO:0003773 (F) - heat shock protein (IDA) GO:0016887 (F) - ATPase (IDA) GO:0000060 (P) - protein-nucleus import, translocation (IDA) GO:0006457 (P) - protein folding (IDA) GO:0006616 (P) - SRP-dependent, co-translational membrane targeting, translocation (IDA) |
| Orthologs [Help on orthologs] | ||
| YAL012W | yMGV CYGD SGD YPD | YAL012W / CYS3 (YAL012W|STR1|FUN35|CYI1) Description: cystathionine gamma-lyase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004123 (F) - cystathionine-gamma-lyase (IDA) GO:0000096 (P) - sulfur amino acid metabolism (TAS) GO:0006534 (P) - cysteine metabolism (TAS) GO:0019346 (P) - transsulfuration (TAS) |
| Orthologs [Help on orthologs] | ||
| YAL015C | yMGV CYGD SGD YPD | YAL015C / NTG1 (YAL015C|SCR1|FUN33) Description: DNA glycosylase (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005739 (C) - mitochondrion (IDA) GO:0000703 (F) - pyrimidine-specific oxidized base lesion DNA N-glycosylase (ISS) GO:0000703 (F) - pyrimidine-specific oxidized base lesion DNA N-glycosylase (IDA) GO:0008534 (F) - purine-specific oxidized base lesion DNA N-glycosylase (IDA) GO:0006281 (P) - DNA repair (IDA) GO:0006285 (P) - base-excision repair, AP site formation (IDA) |
| Orthologs [Help on orthologs] | ||
| YAL028W | yMGV CYGD SGD YPD | YAL028W / FRT2 (YAL028W) Description: Unknown (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBL075C | yMGV CYGD SGD YPD | YBL075C / SSA3 (YBL075C|HSP70) Description: heat shock protein of HSP70 family (SGD/2003-07-31) [Help on GO] GO:0005829 (C) - cytosol (TAS) GO:0003773 (F) - heat shock protein (IDA) GO:0006457 (P) - protein folding (IDA) GO:0006616 (P) - SRP-dependent, co-translational membrane targeting, translocation (IMP) GO:0006626 (P) - protein-mitochondrial targeting (IDA) GO:0006950 (P) - response to stress (IMP) |
| Orthologs [Help on orthologs] | ||
| YBR054W | yMGV CYGD SGD YPD | YBR054W / YRO2 (YBR054W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR067C | yMGV CYGD SGD YPD | YBR067C / TIP1 (YBR067C) Description: cell wall mannoprotein (SGD/2003-07-31) [Help on GO] GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0005199 (F) - structural constituent of cell wall (IDA) GO:0016298 (F) - lipase (ISS) GO:0007047 (P) - cell wall organization and biogenesis (IDA) |
| Orthologs [Help on orthologs] | ||
| YBR072W | yMGV CYGD SGD YPD | YBR072W / HSP26 (YBR072W) Description: heat shock protein 26 (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0003754 (F) - chaperone (IDA) GO:0003773 (F) - heat shock protein (ISS) GO:0006457 (P) - protein folding (IDA) GO:0006950 (P) - response to stress (IDA) |
| Orthologs [Help on orthologs] | ||
| YBR076W | yMGV CYGD SGD YPD | YBR076W / ECM8 (YBR076W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0007047 (P) - cell wall organization and biogenesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YBR101C | yMGV CYGD SGD YPD | YBR101C / FES1 (YBR101C) Description: Hsp70 nucleotide exchange factor (SGD/2003-07-31) [Help on GO] GO:0005829 (C) - cytosol (IDA) GO:0005830 (C) - cytosolic ribosome (sensu Eukarya) (IPI) GO:0000774 (F) - (IPI) GO:0000774 (F) - (IDA) GO:0006412 (P) - protein biosynthesis (IPI) GO:0006412 (P) - protein biosynthesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YBR302C | yMGV CYGD SGD YPD | YBR302C / COS2 (YBR302C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YCL014W | yMGV CYGD SGD YPD | YCL014W / BUD3 (YCL014W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0000142 (C) - contractile ring (sensu Saccharomyces) (TAS) GO:0005554 (F) - molecular_function unknown (ND) GO:0000282 (P) - bud site selection (TAS) GO:0000910 (P) - (TAS) GO:0007120 (P) - axial budding (TAS) |
| Orthologs [Help on orthologs] | ||
| YCL019W | yMGV CYGD SGD YPD | YCL019W / YCL019W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003964 (F) - RNA-directed DNA polymerase (TAS) GO:0003964 (F) - RNA-directed DNA polymerase (ISS) GO:0004540 (F) - ribonuclease (TAS) GO:0004540 (F) - ribonuclease (ISS) GO:0008233 (F) - peptidase (TAS) GO:0008233 (F) - peptidase (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YCL020W | yMGV CYGD SGD YPD | YCL020W / YCL020W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YCR015C | yMGV CYGD SGD YPD | YCR015C / YCR015C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YCR021C | yMGV CYGD SGD YPD | YCR021C / HSP30 (YCR021C|YRO1) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (ISS) GO:0005886 (C) - plasma membrane (IDA) GO:0003773 (F) - heat shock protein (IDA) GO:0006457 (P) - protein folding (TAS) GO:0006950 (P) - response to stress (IDA) |
| Orthologs [Help on orthologs] | ||
| YDL048C | yMGV CYGD SGD YPD | YDL048C / STP4 (YDL048C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDL110C | yMGV CYGD SGD YPD | YDL110C / YDL110C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDL124W | yMGV CYGD SGD YPD | YDL124W / YDL124W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR059C | yMGV CYGD SGD YPD | YDR059C / UBC5 (YDR059C) Description: ubiquitin-conjugating enzyme (SGD/2003-07-31) [Help on GO] GO:0000502 (C) - (IPI) GO:0004840 (F) - ubiquitin conjugating enzyme (TAS) GO:0000209 (P) - protein polyubiquitination (TAS) GO:0006513 (P) - protein monoubiquitination (TAS) GO:0006897 (P) - endocytosis (TAS) GO:0006950 (P) - response to stress (TAS) GO:0006986 (P) - response to unfolded protein (TAS) GO:0007151 (P) - sporulation (sensu Saccharomyces) (TAS) |
| Orthologs [Help on orthologs] | ||
| YDR171W | yMGV CYGD SGD YPD | YDR171W / HSP42 (YDR171W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0005856 (C) - cytoskeleton (IPI) GO:0003754 (F) - chaperone (TAS) GO:0003773 (F) - heat shock protein (IEP) GO:0003773 (F) - heat shock protein (ISS) GO:0006950 (P) - response to stress (IEP) GO:0007010 (P) - cytoskeleton organization and biogenesis (IMP) GO:0007010 (P) - cytoskeleton organization and biogenesis (IGI) |
| Orthologs [Help on orthologs] | ||
| YDR210W | yMGV CYGD SGD YPD | YDR210W / YDR210W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR214W | yMGV CYGD SGD YPD | YDR214W / AHA1 (YDR214W) Description: "Hsp90 system cochaperone; Aha1 binds to the middle domain of Hsp90 and improves client protein activation in vivo" (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IPI) GO:0030189 (F) - chaperone activator (IPI) GO:0030189 (F) - chaperone activator (IDA) GO:0006457 (P) - protein folding (IMP) GO:0006457 (P) - protein folding (IPI) GO:0006950 (P) - response to stress (IEP) GO:0006950 (P) - response to stress (IMP) GO:0006950 (P) - response to stress (IPI) |
| Orthologs [Help on orthologs] | ||
| YDR258C | yMGV CYGD SGD YPD | YDR258C / HSP78 (YDR258C) Description: heat shock protein 78 (SGD/2003-07-31) [Help on GO] GO:0005759 (C) - mitochondrial matrix (IDA) GO:0003754 (F) - chaperone (IDA) GO:0003773 (F) - heat shock protein (IDA) GO:0003773 (F) - heat shock protein (ISS) GO:0004176 (F) - ATP-dependent peptidase (ISS) GO:0000002 (P) - mitochondrial genome maintenance (IDA) GO:0006457 (P) - protein folding (IDA) GO:0006628 (P) - mitochondrial translocation (IDA) GO:0006950 (P) - response to stress (IDA) |
| Orthologs [Help on orthologs] | ||
| YDR330W | yMGV CYGD SGD YPD | YDR330W / YDR330W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0006511 (P) - ubiquitin-dependent protein catabolism (IEP) |
| Orthologs [Help on orthologs] | ||
| YER044C | yMGV CYGD SGD YPD | YER044C / ERG28 (YER044C|BUD18) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005789 (C) - endoplasmic reticulum membrane (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0006696 (P) - ergosterol biosynthesis (IMP) GO:0006696 (P) - ergosterol biosynthesis (IDA) |
| Orthologs [Help on orthologs] | ||
| YER045C | yMGV CYGD SGD YPD | YER045C / ACA1 (YER045C) Description: basic leucine zipper (bZIP) transcription factor (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IPI) GO:0003704 (F) - specific RNA polymerase II transcription factor (IDA) GO:0006367 (P) - transcription initiation from Pol II promoter (IDA) |
| Orthologs [Help on orthologs] | ||
| YER053C | yMGV CYGD SGD YPD | YER053C / YER053C No description in GO (SGD/2003-07-31) [Help on GO] GO:0000324 (C) - vacuole (sensu Fungi) (IDA) GO:0005739 (C) - mitochondrion (IDA) GO:0005315 (F) - inorganic phosphate transporter (IDA) GO:0005554 (F) - molecular_function unknown (IDA) GO:0000004 (P) - biological_process unknown (IDA) |
| Orthologs [Help on orthologs] | ||
| YER081W | yMGV CYGD SGD YPD | YER081W / SER3 (YER081W) Description: 3-phosphoglycerate dehydrogenase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004617 (F) - phosphoglycerate dehydrogenase (IMP) GO:0009070 (P) - serine family amino acid biosynthesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YER091C | yMGV CYGD SGD YPD | YER091C / MET6 (YER091C) Description: vitamin B12-(cobalamin)-independent isozyme of methionine synthase (also called N5-methyltetrahydrofolate homocysteine methyltransferase or 5-methyltetrahydropteroyl triglutamate homocysteine methyltransferase) (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003871 (F) - 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase (IMP) GO:0009086 (P) - methionine biosynthesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YER103W | yMGV CYGD SGD YPD | YER103W / SSA4 (YER103W) Description: HSP70 family (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0003754 (F) - chaperone (TAS) GO:0003773 (F) - heat shock protein (IDA) GO:0006457 (P) - protein folding (TAS) GO:0006616 (P) - SRP-dependent, co-translational membrane targeting, translocation (IMP) GO:0006950 (P) - response to stress (IDA) GO:0006950 (P) - response to stress (ISS) |
| Orthologs [Help on orthologs] | ||
| YER150W | yMGV CYGD SGD YPD | YER150W / SPI1 (YER150W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0009277 (C) - cell wall (sensu Fungi) (ISS) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YER158C | yMGV CYGD SGD YPD | YER158C / YER158C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YER177W | yMGV CYGD SGD YPD | YER177W / BMH1 (YER177W|APR6) Description: member of conserved eukaryotic 14-3-3 gene family (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0003677 (F) - DNA binding (IDA) GO:0000193 (P) - activation of MAPK (pseudohyphal growth) (IGI) GO:0005977 (P) - glycogen metabolism (IGI) GO:0007124 (P) - pseudohyphal growth (IGI) GO:0007151 (P) - sporulation (sensu Saccharomyces) (IGI) GO:0007265 (P) - RAS protein signal transduction (IGI) |
| Orthologs [Help on orthologs] | ||
| YFL014W | yMGV CYGD SGD YPD | YFL014W / HSP12 (YFL014W|HOR5|GLP1) Description: heat shock protein 12 (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003773 (F) - heat shock protein (TAS) GO:0006972 (P) - hyperosmotic response (TAS) GO:0006979 (P) - response to oxidative stress (TAS) GO:0007155 (P) - cell adhesion (IDA) GO:0009269 (P) - response to dessication (IEP) GO:0009269 (P) - response to dessication (ISS) GO:0009408 (P) - response to heat (TAS) |
| Orthologs [Help on orthologs] | ||
| YFL016C | yMGV CYGD SGD YPD | YFL016C / MDJ1 (YFL016C) Description: DnaJ homolog, involved in mitochondrial biogenesis and protein folding (SGD/2003-07-31) [Help on GO] GO:0005743 (C) - mitochondrial inner membrane (IDA) GO:0003767 (F) - co-chaperone (IDA) GO:0006457 (P) - protein folding (IDA) GO:0006508 (P) - proteolysis and peptidolysis (IMP) |
| Orthologs [Help on orthologs] | ||
| YFL016C | yMGV CYGD SGD YPD | YFL016C / MDJ1 (YFL016C) Description: DnaJ homolog, involved in mitochondrial biogenesis and protein folding (SGD/2003-07-31) [Help on GO] GO:0005743 (C) - mitochondrial inner membrane (IDA) GO:0003767 (F) - co-chaperone (IDA) GO:0006457 (P) - protein folding (IDA) GO:0006508 (P) - proteolysis and peptidolysis (IMP) |
| Orthologs [Help on orthologs] | ||
| YFL021W | yMGV CYGD SGD YPD | YFL021W / GAT1 (YFL021W|MEP80|NIL1) Description: transcriptional activator with GATA-1-type Zn finger DNA-binding motif (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (TAS) GO:0003704 (F) - specific RNA polymerase II transcription factor (IDA) GO:0016563 (F) - transcriptional activator (TAS) GO:0006367 (P) - transcription initiation from Pol II promoter (IDA) GO:0006808 (P) - regulation of nitrogen utilization (IMP) |
| Orthologs [Help on orthologs] | ||
| YFL062W | yMGV CYGD SGD YPD | YFL062W / COS4 (YFL062W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YFL063W | yMGV CYGD SGD YPD | YFL063W / YFL063W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YFL067W | yMGV CYGD SGD YPD | YFL067W / YFL067W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YFR026C | yMGV CYGD SGD YPD | YFR026C / YFR026C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YFR030W | yMGV CYGD SGD YPD | YFR030W / MET10 (YFR030W) Description: assimilatory sulfite reductase subunit (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004783 (F) - sulfite reductase (NADPH) (ISS) GO:0000103 (P) - sulfate assimilation (TAS) |
| Orthologs [Help on orthologs] | ||
| YGL037C | yMGV CYGD SGD YPD | YGL037C / PNC1 (YGL037C) Description: nicotinamidase, pyrazinamidase (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0005777 (C) - peroxisome (IDA) GO:0008936 (F) - nicotinamidase (ISS) GO:0000183 (P) - chromatin silencing at ribosomal DNA (rDNA) (IMP) GO:0006348 (P) - chromatin silencing at telomere (IMP) GO:0007574 (P) - cell aging (sensu Saccharomyces) (IMP) GO:0019358 (P) - nicotinate nucleotide biosynthesis, salvage pathway (ISS) |
| Orthologs [Help on orthologs] | ||
| YGL180W | yMGV CYGD SGD YPD | YGL180W / APG1 (YGL180W|AUT3) Description: protein kinase (SGD/2003-07-31) [Help on GO] GO:0005829 (C) - cytosol (IDA) GO:0004674 (F) - protein serine/threonine kinase (ISS) GO:0004674 (F) - protein serine/threonine kinase (IDA) GO:0006914 (P) - autophagy (IMP) |
| Orthologs [Help on orthologs] | ||
| YGL184C | yMGV CYGD SGD YPD | YGL184C / STR3 (YGL184C) Description: cystathionine beta-lyase (SGD/2003-07-31) [Help on GO] GO:0005777 (C) - peroxisome (IDA) GO:0004121 (F) - cystathionine beta-lyase (IMP) GO:0004121 (F) - cystathionine beta-lyase (ISS) GO:0009086 (P) - methionine biosynthesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YGR048W | yMGV CYGD SGD YPD | YGR048W / UFD1 (YGR048W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005783 (C) - endoplasmic reticulum (IDA) GO:0005515 (F) - protein binding (TAS) GO:0006397 (P) - mRNA processing (TAS) GO:0006511 (P) - ubiquitin-dependent protein catabolism (TAS) GO:0015031 (P) - protein transport (IDA) |
| Orthologs [Help on orthologs] | ||
| YGR055W | yMGV CYGD SGD YPD | YGR055W / MUP1 (YGR055W) Description: high affinity methionine permease (SGD/2003-07-31) [Help on GO] GO:0005887 (C) - integral to plasma membrane (ISS) GO:0000102 (F) - L-methionine porter (IDA) GO:0000101 (P) - sulfur amino acid transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YGR110W | yMGV CYGD SGD YPD | YGR110W / YGR110W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGR141W | yMGV CYGD SGD YPD | YGR141W / VPS62 (YGR141W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0006623 (P) - protein-vacuolar targeting (IMP) |
| Orthologs [Help on orthologs] | ||
| YGR142W | yMGV CYGD SGD YPD | YGR142W / BTN2 (YGR142W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005829 (C) - cytosol (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0006885 (P) - regulation of pH (IMP) GO:0006885 (P) - regulation of pH (IGI) GO:0006886 (P) - intracellular protein transport (IMP) GO:0006886 (P) - intracellular protein transport (IPI) |
| Orthologs [Help on orthologs] | ||
| YGR146C | yMGV CYGD SGD YPD | YGR146C / YGR146C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGR161C | yMGV CYGD SGD YPD | YGR161C / RTS3 (YGR161C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGR197C | yMGV CYGD SGD YPD | YGR197C / SNG1 (YGR197C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0016020 (C) - membrane (ISS) GO:0005554 (F) - molecular_function unknown (ND) GO:0042493 (P) - response to drug (IMP) |
| Orthologs [Help on orthologs] | ||
| YGR211W | yMGV CYGD SGD YPD | YGR211W / ZPR1 (YGR211W) Description: zinc finger protein (SGD/2003-07-31) [Help on GO] GO:0005730 (C) - nucleolus (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0005515 (F) - protein binding (IDA) GO:0000074 (P) - regulation of cell cycle (IMP) |
| Orthologs [Help on orthologs] | ||
| YGR248W | yMGV CYGD SGD YPD | YGR248W / SOL4 (YGR248W) Description: 6-phosphogluconolactonase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGR250C | yMGV CYGD SGD YPD | YGR250C / YGR250C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003723 (F) - RNA binding (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGR254W | yMGV CYGD SGD YPD | YGR254W / ENO1 (YGR254W|HSP48) Description: enolase I (SGD/2003-07-31) [Help on GO] GO:0000015 (C) - phosphopyruvate hydratase complex (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0004634 (F) - phosphopyruvate hydratase (IMP) GO:0006094 (P) - gluconeogenesis (TAS) GO:0006096 (P) - glycolysis (TAS) |
| Orthologs [Help on orthologs] | ||
| YGR284C | yMGV CYGD SGD YPD | YGR284C / ERV29 (YGR284C) Description: ER-Golgi transport vesicle protein (SGD/2003-07-31) [Help on GO] GO:0030138 (C) - COPII-coated vesicle (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0006888 (P) - ER to Golgi transport (IPI) |
| Orthologs [Help on orthologs] | ||
| YHL036W | yMGV CYGD SGD YPD | YHL036W / MUP3 (YHL036W) Description: very low affinity methionine permease (SGD/2003-07-31) [Help on GO] GO:0016020 (C) - membrane (ISS) GO:0015191 (F) - methionine transporter (IGI) GO:0015191 (F) - methionine transporter (ISS) GO:0015191 (F) - methionine transporter (IMP) GO:0006865 (P) - amino acid transport (IGI) GO:0006865 (P) - amino acid transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YHR064C | yMGV CYGD SGD YPD | YHR064C / SSZ1 (YHR064C|PDR13) Description: HSP70 family (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0003754 (F) - chaperone (ISS) GO:0003754 (F) - chaperone (IPI) GO:0003754 (F) - chaperone (IGI) GO:0006412 (P) - protein biosynthesis (IPI) GO:0006412 (P) - protein biosynthesis (IMP) GO:0006412 (P) - protein biosynthesis (IGI) GO:0006412 (P) - protein biosynthesis (IGI) |
| Orthologs [Help on orthologs] | ||
| YHR078W | yMGV CYGD SGD YPD | YHR078W / YHR078W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR082C | yMGV CYGD SGD YPD | YHR082C / KSP1 (YHR082C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0004674 (F) - protein serine/threonine kinase (IDA) GO:0006468 (P) - protein amino acid phosphorylation (IDA) |
| Orthologs [Help on orthologs] | ||
| YHR141C | yMGV CYGD SGD YPD | YHR141C / RPL42B (YHR141C|MAK18) Description: ribosomal protein L42B (YL27) (L41B) (YP44) (SGD/2003-07-31) [Help on GO] GO:0005842 (C) - cytosolic large ribosomal subunit (sensu Eukarya) (TAS) GO:0003735 (F) - structural constituent of ribosome (TAS) GO:0006412 (P) - protein biosynthesis (TAS) GO:0006412 (P) - protein biosynthesis (TAS) |
| Orthologs [Help on orthologs] | ||
| YHR142W | yMGV CYGD SGD YPD | YHR142W / CHS7 (YHR142W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005789 (C) - endoplasmic reticulum membrane (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0006038 (P) - cell wall chitin biosynthesis (IMP) GO:0006888 (P) - ER to Golgi transport (IDA) |
| Orthologs [Help on orthologs] | ||
| YHR143W | yMGV CYGD SGD YPD | YHR143W / DSE2 (YHR143W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005576 (C) - extracellular (ISS) GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0004338 (F) - glucan 1,3-beta-glucosidase (ISS) GO:0007047 (P) - cell wall organization and biogenesis (IMP) GO:0007109 (P) - cytokinesis, completion of separation (ISS) GO:0007109 (P) - cytokinesis, completion of separation (IEP) |
| Orthologs [Help on orthologs] | ||
| YHR146W | yMGV CYGD SGD YPD | YHR146W / CRP1 (YHR146W) Description: Cruciform DNA binding protein (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IC) GO:0003677 (F) - DNA binding (IDA) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR148W | yMGV CYGD SGD YPD | YHR148W / IMP3 (YHR148W) Description: U3 snoRNP protein (SGD/2003-07-31) [Help on GO] GO:0005732 (C) - small nucleolar ribonucleoprotein complex (IDA) GO:0005732 (C) - small nucleolar ribonucleoprotein complex (TAS) GO:0030532 (C) - small nuclear ribonucleoprotein complex (TAS) GO:0030515 (F) - snoRNA binding (ISS) GO:0000154 (P) - rRNA modification (TAS) GO:0006365 (P) - 35S primary transcript processing (TAS) GO:0007046 (P) - ribosome biogenesis (TAS) GO:0030490 (P) - processing of 20S pre-rRNA (IPI) |
