![]() | ![]() Home - About - Screenshots - Tutorial - FAQ - Mailing list - What's new |
| ORF | Links | |
| YAL060W | yMGV CYGD SGD YPD | YAL060W / BDH1 (YAL060W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0000721 (F) - (R,R)-butanediol dehydrogenase (IDA) GO:0019650 (P) - butanediol fermentation (IDA) |
| Orthologs [Help on orthologs] | ||
| YAL061W | yMGV CYGD SGD YPD | YAL061W / YAL061W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0016616 (F) - oxidoreductase, acting on the CH-OH group of donors, NAD or NADP as acceptor (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBL005W | yMGV CYGD SGD YPD | YBL005W / PDR3 (YBL005W|TPE2|AMY2) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005634 (C) - nucleus (IPI) GO:0005737 (C) - cytoplasm (IDA) GO:0003677 (F) - DNA binding (TAS) GO:0003677 (F) - DNA binding (IPI) GO:0016563 (F) - transcriptional activator (TAS) GO:0006357 (P) - regulation of transcription from Pol II promoter (TAS) GO:0042493 (P) - response to drug (TAS) |
| Orthologs [Help on orthologs] | ||
| YBR072W | yMGV CYGD SGD YPD | YBR072W / HSP26 (YBR072W) Description: heat shock protein 26 (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0003754 (F) - chaperone (IDA) GO:0003773 (F) - heat shock protein (ISS) GO:0006457 (P) - protein folding (IDA) GO:0006950 (P) - response to stress (IDA) |
| Orthologs [Help on orthologs] | ||
| YBR139W | yMGV CYGD SGD YPD | YBR139W / YBR139W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004186 (F) - carboxypeptidase C (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YBR214W | yMGV CYGD SGD YPD | YBR214W / SDS24 (YBR214W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0006259 (P) - DNA metabolism (IGI) GO:0006897 (P) - endocytosis (IMP) GO:0007126 (P) - meiosis (IEP) |
| Orthologs [Help on orthologs] | ||
| YBR280C | yMGV CYGD SGD YPD | YBR280C / YBR280C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YCL040W | yMGV CYGD SGD YPD | YCL040W / GLK1 (YCL040W|HOR3) Description: glucokinase (SGD/2003-07-31) [Help on GO] GO:0005829 (C) - cytosol (TAS) GO:0004340 (F) - glucokinase (IMP) GO:0005975 (P) - carbohydrate metabolism (IMP) |
| Orthologs [Help on orthologs] | ||
| YCR062W | yMGV CYGD SGD YPD | YCR062W / YCR061W (YCR062W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDL021W | yMGV CYGD SGD YPD | YDL021W / GPM2 (YDL021W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0005829 (C) - cytosol (TAS) GO:0004619 (F) - phosphoglycerate mutase (IMP) GO:0004619 (F) - phosphoglycerate mutase (ISS) GO:0006094 (P) - gluconeogenesis (TAS) GO:0006096 (P) - glycolysis (TAS) |
| Orthologs [Help on orthologs] | ||
| YDL124W | yMGV CYGD SGD YPD | YDL124W / YDL124W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR011W | yMGV CYGD SGD YPD | YDR011W / SNQ2 (YDR011W) Description: ABC transporter (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (TAS) GO:0008559 (F) - xenobiotic-transporting ATPase (TAS) GO:0000304 (P) - response to singlet oxygen (IMP) GO:0042493 (P) - response to drug (TAS) |
| Orthologs [Help on orthologs] | ||
| YDR059C | yMGV CYGD SGD YPD | YDR059C / UBC5 (YDR059C) Description: ubiquitin-conjugating enzyme (SGD/2003-07-31) [Help on GO] GO:0000502 (C) - (IPI) GO:0004840 (F) - ubiquitin conjugating enzyme (TAS) GO:0000209 (P) - protein polyubiquitination (TAS) GO:0006513 (P) - protein monoubiquitination (TAS) GO:0006897 (P) - endocytosis (TAS) GO:0006950 (P) - response to stress (TAS) GO:0006986 (P) - response to unfolded protein (TAS) GO:0007151 (P) - sporulation (sensu Saccharomyces) (TAS) |
| Orthologs [Help on orthologs] | ||
| YDR240C | yMGV CYGD SGD YPD | YDR240C / SNU56 (YDR240C|MUD10) Description: U1 snRNP protein (SGD/2003-07-31) [Help on GO] GO:0000243 (C) - commitment complex (TAS) GO:0000243 (C) - commitment complex (IPI) GO:0005685 (C) - snRNP U1 (IPI) GO:0005685 (C) - snRNP U1 (IDA) GO:0005685 (C) - snRNP U1 (TAS) GO:0003729 (F) - mRNA binding (IPI) GO:0006371 (P) - mRNA splicing (IPI) |
| Orthologs [Help on orthologs] | ||
| YDR391C | yMGV CYGD SGD YPD | YDR391C / YDR391C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YDR513W | yMGV CYGD SGD YPD | YDR513W / TTR1 (YDR513W|GRX2) Description: glutaredoxin, thioltransferase/glutathione reductase, EC 1.20.4.1 (SGD/2003-07-31) [Help on GO] GO:0005739 (C) - mitochondrion (IDA) GO:0005829 (C) - cytosol (IDA) GO:0004364 (F) - glutathione transferase (IDA) GO:0004602 (F) - glutathione peroxidase (IDA) GO:0030508 (F) - thiol-disulfide exchange intermediate (IMP) GO:0030508 (F) - thiol-disulfide exchange intermediate (ISS) GO:0006979 (P) - response to oxidative stress (IMP) GO:0030503 (P) - regulation of redox homeostasis (IMP) GO:0030503 (P) - regulation of redox homeostasis (IDA) |
| Orthologs [Help on orthologs] | ||
| YEL039C | yMGV CYGD SGD YPD | YEL039C / CYC7 (YEL039C) Description: iso-2-cytochrome c (SGD/2003-07-31) [Help on GO] GO:0005758 (C) - mitochondrial intermembrane space (IDA) GO:0009055 (F) - electron carrier (IDA) GO:0006118 (P) - electron transport (IDA) |
| Orthologs [Help on orthologs] | ||
| YER119C | yMGV CYGD SGD YPD | YER119C / AVT6 (YER119C) Description: Asp, Glu transporter (SGD/2003-07-31) [Help on GO] GO:0005773 (C) - vacuole (IMP) GO:0015171 (F) - amino acid transporter (IMP) GO:0015171 (F) - amino acid transporter (ISS) GO:0006865 (P) - amino acid transport (IGI) GO:0006865 (P) - amino acid transport (ISS) |
| Orthologs [Help on orthologs] | ||
| YER142C | yMGV CYGD SGD YPD | YER142C / MAG1 (YER142C|MMS5) Description: 3-methyladenine DNA glycosylase (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IC) GO:0003905 (F) - alkylbase DNA N-glycosylase (IDA) GO:0006307 (P) - DNA dealkylation (IGI) GO:0006307 (P) - DNA dealkylation (ISS) GO:0006307 (P) - DNA dealkylation (IEP) |
| Orthologs [Help on orthologs] | ||
| YFL014W | yMGV CYGD SGD YPD | YFL014W / HSP12 (YFL014W|HOR5|GLP1) Description: heat shock protein 12 (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003773 (F) - heat shock protein (TAS) GO:0006972 (P) - hyperosmotic response (TAS) GO:0006979 (P) - response to oxidative stress (TAS) GO:0007155 (P) - cell adhesion (IDA) GO:0009269 (P) - response to dessication (IEP) GO:0009269 (P) - response to dessication (ISS) GO:0009408 (P) - response to heat (TAS) |
| Orthologs [Help on orthologs] | ||
| YFR003C | yMGV CYGD SGD YPD | YFR003C / YPI1 (YFR003C) Description: PP1 phosphatase inhibitor (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YFR017C | yMGV CYGD SGD YPD | YFR017C / YFR017C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YFR049W | yMGV CYGD SGD YPD | YFR049W / YMR31 (YFR049W) Description: mitochondrial ribosomal protein (SGD/2003-07-31) [Help on GO] GO:0005763 (C) - mitochondrial small ribosomal subunit (TAS) GO:0003735 (F) - structural constituent of ribosome (TAS) GO:0006412 (P) - protein biosynthesis (TAS) |
| Orthologs [Help on orthologs] | ||
| YGL157W | yMGV CYGD SGD YPD | YGL157W / YGL157W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0045552 (F) - dihydrokaempferol 4-reductase (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGL180W | yMGV CYGD SGD YPD | YGL180W / APG1 (YGL180W|AUT3) Description: protein kinase (SGD/2003-07-31) [Help on GO] GO:0005829 (C) - cytosol (IDA) GO:0004674 (F) - protein serine/threonine kinase (ISS) GO:0004674 (F) - protein serine/threonine kinase (IDA) GO:0006914 (P) - autophagy (IMP) |
| Orthologs [Help on orthologs] | ||
| YGL196W | yMGV CYGD SGD YPD | YGL196W / YGL196W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGR008C | yMGV CYGD SGD YPD | YGR008C / STF2 (YGR008C) Description: ATPase stabilizing factor (SGD/2003-07-31) [Help on GO] GO:0005753 (C) - proton-transporting ATP synthase complex (sensu Eukarya) (TAS) GO:0005554 (F) - molecular_function unknown (TAS) GO:0009269 (P) - response to dessication (IEP) GO:0009269 (P) - response to dessication (ISS) GO:0015986 (P) - ATP synthesis coupled proton transport (TAS) |
| Orthologs [Help on orthologs] | ||
| YGR019W | yMGV CYGD SGD YPD | YGR019W / UGA1 (YGR019W) Description: gamma-aminobutyrate (GABA) transaminase (4-aminobutyrate aminotransferase) (SGD/2003-07-31) [Help on GO] GO:0005622 (C) - intracellular (IC) GO:0003867 (F) - 4-aminobutyrate aminotransferase (TAS) GO:0019740 (P) - nitrogen utilization (TAS) |
| Orthologs [Help on orthologs] | ||
| YGR037C | yMGV CYGD SGD YPD | YGR037C / ACB1 (YGR037C) Description: acyl-CoA-binding protein (ACBP)/diazepam binding inhibitor (DBI)/endozepine (EP) (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0000062 (F) - acyl-CoA binding (ISS) GO:0005324 (F) - long-chain fatty acid transporter (IMP) GO:0006631 (P) - fatty acid metabolism (IMP) GO:0006631 (P) - fatty acid metabolism (IDA) GO:0015909 (P) - long-chain fatty acid transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YGR048W | yMGV CYGD SGD YPD | YGR048W / UFD1 (YGR048W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005783 (C) - endoplasmic reticulum (IDA) GO:0005515 (F) - protein binding (TAS) GO:0006397 (P) - mRNA processing (TAS) GO:0006511 (P) - ubiquitin-dependent protein catabolism (TAS) GO:0015031 (P) - protein transport (IDA) |
| Orthologs [Help on orthologs] | ||
| YGR088W | yMGV CYGD SGD YPD | YGR088W / CTT1 (YGR088W) Description: catalase T (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (TAS) GO:0004096 (F) - catalase (ISS) GO:0006950 (P) - response to stress (IDA) |
| Orthologs [Help on orthologs] | ||
| YGR243W | yMGV CYGD SGD YPD | YGR243W / YGR243W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGR248W | yMGV CYGD SGD YPD | YGR248W / SOL4 (YGR248W) Description: 6-phosphogluconolactonase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YGR281W | yMGV CYGD SGD YPD | YGR281W / YOR1 (YGR281W|YRS1) Description: ABC transporter (SGD/2003-07-31) [Help on GO] GO:0005886 (C) - plasma membrane (IDA) GO:0008559 (F) - xenobiotic-transporting ATPase (TAS) GO:0006810 (P) - transport (TAS) GO:0042493 (P) - response to drug (TAS) |
| Orthologs [Help on orthologs] | ||
| YHL021C | yMGV CYGD SGD YPD | YHL021C / YHL021C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR044C | yMGV CYGD SGD YPD | YHR044C / DOG1 (YHR044C) Description: 2-deoxyglucose-6-phosphate phosphatase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0003850 (F) - 2-deoxyglucose-6-phosphatase (IDA) GO:0006006 (P) - glucose metabolism (ISS) |
| Orthologs [Help on orthologs] | ||
| YHR047C | yMGV CYGD SGD YPD | YHR047C / AAP1' (YHR047C|AAP1) Description: arginine/alanine aminopeptidase (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0004177 (F) - aminopeptidase (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YHR062C | yMGV CYGD SGD YPD | YHR062C / RPP1 (YHR062C) Description: nuclear ribonuclease P (RNase P) protein subunit (SGD/2003-07-31) [Help on GO] GO:0000172 (C) - ribonuclease mitochondrial RNA processing complex (TAS) GO:0005655 (C) - ribonuclease P complex (TAS) GO:0000171 (F) - ribonuclease MRP (TAS) GO:0004526 (F) - ribonuclease P (TAS) GO:0006364 (P) - rRNA processing (TAS) GO:0008033 (P) - tRNA processing (TAS) |
| Orthologs [Help on orthologs] | ||
| YHR181W | yMGV CYGD SGD YPD | YHR181W / SVP26 (YHR181W) Description: integral membrane protein (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIL056W | yMGV CYGD SGD YPD | YIL056W / YIL056W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIL099W | yMGV CYGD SGD YPD | YIL099W / SGA1 (YIL099W) Description: glucoamylase (SGD/2003-07-31) [Help on GO] GO:0000324 (C) - vacuole (sensu Fungi) (IDA) GO:0004339 (F) - glucan 1,4-alpha-glucosidase (IDA) GO:0007151 (P) - sporulation (sensu Saccharomyces) (IEP) |
| Orthologs [Help on orthologs] | ||
| YIL101C | yMGV CYGD SGD YPD | YIL101C / XBP1 (YIL101C) Description: transcriptional repressor (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IPI) GO:0005634 (C) - nucleus (IDA) GO:0003700 (F) - transcription factor (IDA) GO:0006950 (P) - response to stress (IMP) GO:0006950 (P) - response to stress (IDA) |
| Orthologs [Help on orthologs] | ||
| YIL111W | yMGV CYGD SGD YPD | YIL111W / COX5B (YIL111W) Description: cytochrome c oxidase chain Vb (SGD/2003-07-31) [Help on GO] GO:0005751 (C) - respiratory chain complex IV (sensu Eukarya) (IDA) GO:0004129 (F) - cytochrome c oxidase (IDA) GO:0009061 (P) - anaerobic respiration (TAS) |
| Orthologs [Help on orthologs] | ||
| YIL136W | yMGV CYGD SGD YPD | YIL136W / OM45 (YIL136W) Description: 45 kDa mitochondrial outer membrane protein (SGD/2003-07-31) [Help on GO] GO:0005741 (C) - mitochondrial outer membrane (TAS) GO:0005741 (C) - mitochondrial outer membrane (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YIR018W | yMGV CYGD SGD YPD | YIR018W / YAP5 (YIR018W) Description: bZIP (basic-leucine zipper) protein, transcription factor (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IC) GO:0003702 (F) - RNA polymerase II transcription factor (IDA) GO:0045944 (P) - positive regulation of transcription from Pol II promoter (IDA) |
| Orthologs [Help on orthologs] | ||
| YIR032C | yMGV CYGD SGD YPD | YIR032C / DAL3 (YIR032C) Description: ureidoglycolate hydrolase (SGD/2003-07-31) [Help on GO] GO:0016020 (C) - membrane (ISS) GO:0004848 (F) - ureidoglycolate hydrolase (TAS) GO:0000256 (P) - allantoin catabolism (TAS) |
| Orthologs [Help on orthologs] | ||
| YIR038C | yMGV CYGD SGD YPD | YIR038C / GTT1 (YIR038C) Description: glutathione transferase (SGD/2003-07-31) [Help on GO] GO:0005783 (C) - endoplasmic reticulum (IDA) GO:0004364 (F) - glutathione transferase (IDA) GO:0004364 (F) - glutathione transferase (ISS) GO:0006749 (P) - glutathione metabolism (IDA) |
| Orthologs [Help on orthologs] | ||
| YIR039C | yMGV CYGD SGD YPD | YIR039C / YPS6 (YIR039C) Description: GPI-anchored aspartic protease (SGD/2003-07-31) [Help on GO] GO:0009277 (C) - cell wall (sensu Fungi) (IDA) GO:0004190 (F) - aspartic-type endopeptidase (ISS) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YJL067W | yMGV CYGD SGD YPD | YJL067W / YJL067W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YJL082W | yMGV CYGD SGD YPD | YJL082W / IML2 (YJL082W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YJL161W | yMGV CYGD SGD YPD | YJL161W / YJL161W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YKR033C | yMGV CYGD SGD YPD | YKR033C / YKR033C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YKR034W | yMGV CYGD SGD YPD | YKR034W / DAL80 (YKR034W|UGA43) Description: GATA family transcriptional repressor (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0003700 (F) - transcription factor (TAS) GO:0006350 (P) - transcription (TAS) GO:0006808 (P) - regulation of nitrogen utilization (IGI) GO:0006808 (P) - regulation of nitrogen utilization (IMP) |
| Orthologs [Help on orthologs] | ||
| YLL026W | yMGV CYGD SGD YPD | YLL026W / HSP104 (YLL026W) Description: heat shock protein 104 (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0003763 (F) - chaperonin ATPase (IDA) GO:0003767 (F) - co-chaperone (IDA) GO:0003773 (F) - heat shock protein (IDA) GO:0003773 (F) - heat shock protein (IMP) GO:0006457 (P) - protein folding (IDA) GO:0006950 (P) - response to stress (IDA) |
| Orthologs [Help on orthologs] | ||
| YLL028W | yMGV CYGD SGD YPD | YLL028W / TPO1 (YLL028W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005774 (C) - vacuolar membrane (IMP) GO:0005886 (C) - plasma membrane (IDA) GO:0000297 (F) - spermine transporter (IMP) GO:0015606 (F) - spermidine transporter (IMP) GO:0015846 (P) - polyamine transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YLR011W | yMGV CYGD SGD YPD | YLR011W / LOT6 (YLR011W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YLR099C | yMGV CYGD SGD YPD | YLR099C / ICT1 (YLR099C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YLR186W | yMGV CYGD SGD YPD | YLR186W / EMG1 (YLR186W|NEP1) Description: ribosome biogenesis (SGD/2003-07-31) [Help on GO] GO:0005634 (C) - nucleus (IDA) GO:0005634 (C) - nucleus (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0005737 (C) - cytoplasm (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0030490 (P) - processing of 20S pre-rRNA (IMP) GO:0042274 (P) - ribosomal small subunit biogenesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YLR226W | yMGV CYGD SGD YPD | YLR226W / BUR2 (YLR226W|CST4) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0016538 (F) - cyclin-dependent protein kinase, regulator (IDA) GO:0016538 (F) - cyclin-dependent protein kinase, regulator (ISS) GO:0016538 (F) - cyclin-dependent protein kinase, regulator (IPI) GO:0000070 (P) - mitotic chromosome segregation (IGI) GO:0006350 (P) - transcription (IDA) GO:0006350 (P) - transcription (IMP) GO:0006350 (P) - transcription (IPI) |
| Orthologs [Help on orthologs] | ||
| YLR251W | yMGV CYGD SGD YPD | YLR251W / SYM1 (YLR251W) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YLR252W | yMGV CYGD SGD YPD | YLR252W / YLR252W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YLR299W | yMGV CYGD SGD YPD | YLR299W / ECM38 (YLR299W|CIS2) Description: gamma-glutamyltransferase homolog (SGD/2003-07-31) [Help on GO] GO:0005622 (C) - intracellular (TAS) GO:0003810 (F) - protein-glutamine gamma-glutamyltransferase (ISS) GO:0006751 (P) - glutathione catabolism (TAS) GO:0007047 (P) - cell wall organization and biogenesis (IMP) |
| Orthologs [Help on orthologs] | ||
| YLR346C | yMGV CYGD SGD YPD | YLR346C / YLR346C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YML128C | yMGV CYGD SGD YPD | YML128C / MSC1 (YML128C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0007131 (P) - meiotic recombination (IMP) |
| Orthologs [Help on orthologs] | ||
| YMR102C | yMGV CYGD SGD YPD | YMR102C / YMR102C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YMR105C | yMGV CYGD SGD YPD | YMR105C / PGM2 (YMR105C|GAL5) Description: phosphoglucomutase (SGD/2003-07-31) [Help on GO] GO:0005829 (C) - cytosol (TAS) GO:0004614 (F) - phosphoglucomutase (IMP) GO:0004614 (F) - phosphoglucomutase (ISS) GO:0006008 (P) - glucose 1-phosphate utilization (IMP) GO:0006008 (P) - glucose 1-phosphate utilization (ISS) GO:0006010 (P) - glucose 6-phosphate utilization (IMP) GO:0006010 (P) - glucose 6-phosphate utilization (ISS) |
| Orthologs [Help on orthologs] | ||
| YMR218C | yMGV CYGD SGD YPD | YMR218C / TRS130 (YMR218C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0030008 (C) - TRAPP (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0006888 (P) - ER to Golgi transport (IMP) |
| Orthologs [Help on orthologs] | ||
| YNL007C | yMGV CYGD SGD YPD | YNL007C / SIS1 (YNL007C) No description in GO (SGD/2003-07-31) [Help on GO] GO:0005843 (C) - cytosolic small ribosomal subunit (sensu Eukarya) (IDA) GO:0003754 (F) - chaperone (TAS) GO:0006413 (P) - translational initiation (IMP) |
| Orthologs [Help on orthologs] | ||
| YNL092W | yMGV CYGD SGD YPD | YNL092W / YNL092W No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YNL155W | yMGV CYGD SGD YPD | YNL155W / YNL155W No description in GO (SGD/2003-07-31) [Help on GO] GO:0005737 (C) - cytoplasm (IDA) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
| YNL160W | yMGV CYGD SGD YPD | YNL160W / YGP1 (YNL160W) Description: gp37, a glycoprotein synthesized in response to nutrient limitation which is homologous to the sporulation-specific SPS100 gene (SGD/2003-07-31) [Help on GO] GO:0009277 (C) - cell wall (sensu Fungi) (TAS) GO:0005554 (F) - molecular_function unknown (ND) GO:0006950 (P) - response to stress (IEP) GO:0007584 (P) - nutritional response pathway (IEP) |
| Orthologs [Help on orthologs] | ||
| YNL200C | yMGV CYGD SGD YPD | YNL200C / YNL200C No description in GO (SGD/2003-07-31) [Help on GO] GO:0008372 (C) - cellular_component unknown (ND) GO:0005554 (F) - molecular_function unknown (ND) GO:0000004 (P) - biological_process unknown (ND) |
| Orthologs [Help on orthologs] | ||
