![]() | ![]() Home - About - Screenshots - Tutorial - FAQ - Mailing list - What's new |
Saccharomyces cerevisiae | |||
| Saccharomyces cerevisiae | Alexandre_ethanol | Global gene expression during short-term ethanol stress in Saccharomyces cerevisiae. "FEBS Lett 2001 Jun 1;498(1):98-103" | details |
| Saccharomyces cerevisiae | Angus-hill_Rsc3-Rsc30 | A Rsc3/Rsc30 zinc cluster dimer reveals novel roles for the chromatin remodeler RSC in gene expression and cell cycle control. "Mol Cell 2001 Apr;7(4):741-51" | details |
| Saccharomyces cerevisiae | Baetz_SWI4_SLT2 | Transcriptional coregulation by the cell integrity mitogen-activated protein kinase Slt2 and the cell cycle regulator Swi4 Mol Cell Biol 2001 Oct;21(19):6515-28 | details |
| Saccharomyces cerevisiae | Bedalov_SIR2 | Identification of a small molecule inhibitor of Sir2p Proc Natl Acad Sci U S A 2001 Dec 18;98(26):15113-8 | details |
| Saccharomyces cerevisiae | Bernstein_deacetylase | Genomewide studies of histone deacetylase function in yeast "Proc Natl Acad Sci U S A 2000 Dec 5;97(25):13708-13" | details |
| Saccharomyces cerevisiae | Bidlingmaier_CBK1 | The Cbk1p pathway is important for polarized cell growth and cell separation in Saccharomyces cerevisiae. "Mol Cell Biol 2001 Apr;21(7):2449-62" | details |
| Saccharomyces cerevisiae | Bro_lithium | Transcriptional, proteomic and metabolic response to lithium in galactose-grown yeast cells. J Biol Chem. 2003 Jun 5 [Epub ahead of print]. | details |
| Saccharomyces cerevisiae | Carroll_pho85 | Chemical inhibition of the Pho85 cyclin-dependent kinase reveals a role in the environmental stress response "PNAS 2001 Oct 23; 98(22) : 12578-83" | details |
| Saccharomyces cerevisiae | Causton_stress | Remodeling of Yeast Genome Expression in Response to Environmental Changes. "Mol Biol Cell 2001 Feb;12(2):323-337" | details |
| Saccharomyces cerevisiae | Cavalieri_manifold | Manifold anomalies in gene expression in a vineyard isolate of Saccharomyces cerevisiae revealed by DNA microarray analysis. "Proc Natl Acad Sci U S A 2000 Oct 24;97(22):12369-74" | details |
| Saccharomyces cerevisiae | Chitikila_TBP | Interplay of TBP inhibitors in global transcriptional control. Mol Cell 2002 Oct;10(4):871-82 | details |
| Saccharomyces cerevisiae | Cho_mitotic | A genome-wide transcriptional analysis of the mitotic cell cycle. "Mol Cell 1998 Jul;2(1):65-73" | details |
| Saccharomyces cerevisiae | Chu_sporulation | The transcriptional program of sporulation in budding yeast. "Science 1998 Oct 23;282(5389):699-705" | details |
| Saccharomyces cerevisiae | Cohen_YAPs | Discrimination between paralogs using microarray analysis: application to the Yap1p and Yap2p transcriptional networks Mol Biol Cell 2002 May;13(5):1608-14 | details |
| Saccharomyces cerevisiae | DeRisi_PDR | Genome microarray analysis of transcriptional activation in multidrug resistance yeast mutants. "FEBS Lett 2000 Mar 24;470(2):156-60" | details |
| Saccharomyces cerevisiae | DeRisi_metabolic | Exploring the metabolic and genetic control of gene expression on a genomic scale. "Science 1997 Oct 24;278(5338):680-6" | details |
| Saccharomyces cerevisiae | Devaux_PDR1 | An artificial transcription activator mimics the genome-wide properties of the yeast Pdr1 transcription factor. "EMBO Rep 2001 Jun;2(6):493-8" | details |
| Saccharomyces cerevisiae | Diehn_membrane | Large-scale identification of secreted and membrane-associated gene products using DNA microarrays. "Nat Genet 2000 May;25(1):58-62" | details |
| Saccharomyces cerevisiae | Duvel_TAP42 | Multiple roles of Tap42 in mediating rapamycin-induced transcriptional changes in yeast. Mol Cell. 2003 Jun;11(6):1467-78 | details |
| Saccharomyces cerevisiae | Eisen_temp_dtt | Cluster analysis and display of genome-wide expression patterns "Proc Natl Acad Sci U S A 1998 Dec 8;95(25):14863-8" | details |
| Saccharomyces cerevisiae | Epstein_Mitochondrial | Genome-wide Responses to Mitochondrial Dysfunction "Mol Biol Cell 2001 Feb;12(2):297-308" | details |
| Saccharomyces cerevisiae | Ferea_adaptative | Systematic changes in gene expression patterns following adaptive evolution in yeast. "Proc Natl Acad Sci U S A 1999 Aug 17;96(17):9721-6" | details |
| Saccharomyces cerevisiae | Fleming_PS341 | Complementary whole-genome technologies reveal the cellular response to proteasome inhibition by PS-341 "PNAS 2002 Feb 5; 99(3) : 1461-66" | details |
| Saccharomyces cerevisiae | Forsberg_SPS | The role of the yeast plasma membrane SPS nutrient sensor in the metabolic response to extracellular amino acids "Mol Microbiol 2001 Oct; 42(1) : 215-228" | details |
| Saccharomyces cerevisiae | Foury_YFH1 | Mitochondrial control of iron homeostasis. A genome wide analysis of gene expression in a yeast frataxin deficient mutant "J Biol Chem 2000 Dec 8; [epub ahead of print]" | details |
| Saccharomyces cerevisiae | Gasch_stress | Genomic expression programs in the response of Yeast cells to environmental changes "Mol Biol Cell 2000 Dec;11(12):4241-4257" | details |
| Saccharomyces cerevisiae | Gasch_Mec1 | Genomic expression responses to DNA-damaging agents and the regulatory role of the yeast ATR homolog Mec1p. "Mol Biol Cell 2001 Oct;12(10):2987-3003" | details |
| Saccharomyces cerevisiae | Geisberg_NC2 | Yeast NC2 associates with the RNA polymerase II preinitiation comlex and selectively affects transcription in vivo "Mol Cell Biol 2001 Apr; 21(8) : 2736-42" | details |
| Saccharomyces cerevisiae | Gerton_recomb | Global mapping of meiotic recombinaison hotspots and colspots in the yeast saccharomyces cerevisiae "Proc Natl Acad Sci U S A 2000 Oct 10;97(21):11383-90" | details |
| Saccharomyces cerevisiae | Gross_copper | Identification of the Copper regulon in Saccharomyces cerevisiae by DNA microarrays "JBC 2000 Oct 13; 275(41) : 32310-16" | details |
| Saccharomyces cerevisiae | Hardwick_rapamycin | Rapamycin-modulated transcription defines the subset of nutrient-sensitive signaling pathways directly controlled by the Tor proteins "Proc Natl Acad Sci U S A 1999 Dec 21;96(26):14866-70" | details |
| Saccharomyces cerevisiae | Hellauer_Rdr1p | Zinc cluster protein Rdr1p is a transcriptional repressor of the PDR5 gene encoding a multidrug transporter "J Biol Chem 2002 May 17;277(20):17671-6" | details |
| Saccharomyces cerevisiae | Hellauer_H1 | Decreased expression of specific genes in yeast cells lacking histone H1. "J Biol Chem 2001 Apr 27;276(17):13587-92" | details |
| Saccharomyces cerevisiae | Huang_PHO85 | Dissection of a complex phenotype by functional genomics reveals roles for the yeast cyclin-dependent protein kinase Pho85 in stress adaptation and cell integrity Mol Cell Biol 2002 Jul;22(14):5076-88 | details |
| Saccharomyces cerevisiae | Hughes_compendium | Functional Discovery via a Compendium of Expression Profiles. Cell 102, 109-126 (2000). | details |
| Saccharomyces cerevisiae | Hugues_noise | Functional Discovery via a Compendium of Expression Profiles. "Cell 2000 Jul 7;102(1):109-26" | details |
| Saccharomyces cerevisiae | Hughes_aneuploidy | Widespread aneuploidy revealed by DNA microarray expression profiling. "Nat Genet 2000 Jul;25(3):333-7" | details |
| Saccharomyces cerevisiae | Jelinski_Rpn4 | Regulatory networks revealed by transcriptional profiling of damaged Saccharomyces cerevisiae cells: Rpn4 links base excision repair with proteasomes. "Mol Cell Biol 2000 Nov;20(21):8157-67" | details |
| Saccharomyces cerevisiae | Jelinsky_MMS | Global response of Saccharomyces cerevisiae to an alkylating agent "Proc Natl Acad Sci U S A 1999 Feb 16;96(4):1486-91" | details |
| Saccharomyces cerevisiae | Kaeberlein_osmolarity | High osmolarity extends life span in Saccharomyces cerevisiae by a mechanism related to calorie restriction Mol Cell Biol 2002 Nov;22(22):8056-66 | details |
| Saccharomyces cerevisiae | Kobor_CTD | An unusual eukaryotic protein phosphatase required for transcription by RNA polymerase II and CTD dephosphorylation in S. cerevisiae. "Mol Cell 1999 Jul;4(1):55-62" | details |
| Saccharomyces cerevisiae | Kuhn_carbonsource | Global and specific Translational Regulation in the Genomic Response of Saccharomyces cerevisiae to a Rapid Transfert from a Fermentable to a Nonfermentable Carbon Source "Mol Cell Biol 2001 Feb ; 21(3) : 916-27" | details |
| Saccharomyces cerevisiae | Kuruvilla_uretupamine | Dissecting glucose signalling with diversity-oriented synthesis and small-molecule microarrays Nature 2002 Apr 11;416(6881):653-7 | details |
| Saccharomyces cerevisiae | Lascaris_HAP4 | Hap4p overexpression in glucose-grown Saccharomyces cerevisiae induces cells to enter a novel metabolic state Genome Biol 2003;4(1):R3 | details |
| Saccharomyces cerevisiae | Le_Crom_Yrr1 | New Insights into the Pleiotropic Drug Resistance Network from Genome-Wide Characterization of the YRR1 Transcription Factor Regulation System "Mol Cell Biol 2002 Apr;22(8):2642-9" | details |
| Saccharomyces cerevisiae | Lee_TFII_SAGA | Redundant roles for the TFIID and SAGA complexes in global transcription. "Nature 2000 Jun 8;405(6787):701-4" | details |
| Saccharomyces cerevisiae | Linde_anaerobic | Genome-wide transcriptional analysis of aerobic and anaerobic chemostat cultures of Saccharomyces cerevisiae "J Bacteriol 1999 Dec;181(24):7409-13" | details |
| Saccharomyces cerevisiae | Lin_calorie | Calorie restriction extends Saccharomyces cerevisiae lifespan by increasing respiration Nature 2002 Jul 18;418(6895):344-8 | details |
| Saccharomyces cerevisiae | Lopez_gcr1 | Understanding the growth phenotype of the yeast gcr1 mutant in terms of global genomic expression patterns. "J Bacteriol 2000 Sep;182(17):4970-8" | details |
| Saccharomyces cerevisiae | Lyons_zap1p | Genome-wide characterization of the Zap1p zinc-responsive regulon in yeast. "Proc Natl Acad Sci U S A 2000 Jul 5;97(14):7957-7962" | details |
| Saccharomyces cerevisiae | Marton_drug | Drug target validation and identification of secondary drug target effects using DNA microarrays. "Nat Med 1998 Nov;4(11):1293-301" | details |
| Saccharomyces cerevisiae | Meneghini_HTZ1 | Conserved Histone Variant H2A.Z Protects Euchromatin from the Ectopic Spread of Silent Heterochromatin Cell 2003 Mar 7;112(5):725-36 | details |
| Saccharomyces cerevisiae | Mutka_SRP | Multifaceted physiological response allows yeast to adapt to the loss of the signal recognition particle-dependent protein-targeting pathway "Mol Biol Cell 2001 Mar; 12(3) : 577-88" | details |
| Saccharomyces cerevisiae | Myers_med2 | Mediator protein mutations that selectively abolish activated transcription. "Proc Natl Acad Sci U S A 1999 Jan 5;96(1):67-72" | details |
| Saccharomyces cerevisiae | Natarajan_GCN4 | Transcriptional profiling shows that Gcn4p is a master regulator of gene expression during amino acid starvation in yeast. "Mol Cell Biol 2001 Jul;21(13):4347-68" | details |
| Saccharomyces cerevisiae | Ogawa_phosphate | New components of a system for phosphate accumulation and polyphosphate metabolism in saccharomyces cerevisiae revealed by genomic expression analysis. "Mol Biol Cell 2000 Dec;11(12):4309-21" | details |
| Saccharomyces cerevisiae | Ohkuni_NAP1 | Genome-wide expression analysis of NAP1 in Saccharomyces cerevisiae. Biochem Biophys Res Commun. 2003 Jun 20;306(1):5-9. | details |
| Saccharomyces cerevisiae | Palkova_colonies | Ammonia pulses and metabolic oscillations guide yeast colony development Mol Biol Cell 2002 Nov;13(11):3901-14 | details |
| Saccharomyces cerevisiae | Pan_sok2 | Sok2 regulates yeast pseudohyphal differentiation via a transcription factor cascade that regulates cell-cell adhesion "Mol Cell Biol 2000 Nov;20(22):8364-72" | details |
| Saccharomyces cerevisiae | Plowright_SaframycinA | Transcriptional response pathways in a yeast strain sensitive to saframycin a and a more potent analog: evidence for a common basis of activity Chem Biol 2002 May;9(5):607-18 | details |
| Saccharomyces cerevisiae | Posas_salt_hog1 | The transcriptional response of yeast to saline stress. "J Biol Chem 2000 Jun 9;275(23):17249-55" | details |
| Saccharomyces cerevisiae | Ren_Gal4Ste12 | genome-wide location and function of DNA-binding proteins Science 2000 290(5500):2306-9 | details |
| Saccharomyces cerevisiae | Roberts_MAPK | Signaling and circuitry of multiple MAPK pathways revealed by a matrix of global gene expression profiles "Science 2000 Feb 4;287(5454):873-80" | details |
| Saccharomyces cerevisiae | Robertson_A_kinase | The yeast A kinases differentially regulate iron uptake and respiratory function. "Proc Natl Acad Sci U S A 2000 May 23;97(11):5984-8" | details |
| Saccharomyces cerevisiae | Savoie_griseofulvin | Use of gene networks from full genome microarray libraries to identify functionally relevant drug-affected genes and gene regulation cascades DNA Res 2003 Feb 28;10(1):19-25 | details |
| Saccharomyces cerevisiae | Segal_modules | Module networks: identifying regulatory modules and their condition-specific regulators from gene expression data. Nat Genet. 2003 Jun;34(2):166-76. | details |
| Saccharomyces cerevisiae | Shalev_Pci8p | Saccharomyces cerevisiae protein Pci8p and human protein eIF3e/Int-6 interact with eukaryotic initiation factor 3 core complex by binding to cognate eIF3b subnits "JBC 2001 Sep 14; 276(37) : 34948-57" | details |
| Saccharomyces cerevisiae | Shamji_tor | Partitioning the transcriptional program induced by rapamycin among effectors of the Tor proteins "Curr Biol 2000 Dec 1;10(24):1574-1581" | details |
| Saccharomyces cerevisiae | Shcherbakova_MLH1 | Inactivation of DNA mismatch repair by increased expression of yeast MLH1 Mol Cell Biol 2001 21(3):940-951 | details |
| Saccharomyces cerevisiae | Simon_Serial | Serial regulation of transcriptional regulators in the yeast cell cycle "Cell 2001 Sep 21; 106(6) : 697-708" | details |
| Saccharomyces cerevisiae | Smith_Peroxisomes | Transcriptome profiling to identify genes involved in peroxisome assembly and function. J Cell Biol 2002 Jul 22;158(2):259-71 | details |
| Saccharomyces cerevisiae | Spellman_cellcycle | Comprehensive identification of cell cycle-regulated genes of the yeast Saccharomyces cerevisiae by microarray hybridization. "Mol Biol Cell 1998 Dec;9(12):3273-97" | details |
| Saccharomyces cerevisiae | Sudarsanam_snfswi | Whole-genome expression analysis of snf/swi mutants of Saccharomyces cerevisiae. "Proc Natl Acad Sci U S A 2000 Mar 28;97(7):3364-9" | details |
| Saccharomyces cerevisiae | Townsend_Montalcino | Population genetic variation in genome-wide gene expression. Mol Biol Evol. 2003 Jun;20(6):955-63 | details |
| Saccharomyces cerevisiae | Tran_CHD1 | The chromo domain protein chd1p from budding yeast is an ATP-dependent chromatin-modifying factor. "EMBO J 2000 May 15;19(10):2323-31" | details |
| Saccharomyces cerevisiae | Travers_UPR | Functional and genomic analyses reveal an essential coordination between the unfolded protein response and ER-associated degradation "Cell 2000 Apr 28;101(3):249-58" | details |
| Saccharomyces cerevisiae | Yale_salt | Transcript Expression in Saccharomyces cerevisiae at high salinty JBC papers in press Manuscript M008209200 | details |
| Saccharomyces cerevisiae | Yoshimoto_calcineurin | Genome-wide analysis of gene expression regulated by the calcineurin/Crz1p signaling pathway in Saccharomyces cerevisiae. "J Biol Chem 2002 Jun 10; [epub ahead of print]" | details |
| Saccharomyces cerevisiae | Zhang_DMSO | Microarray analyses of the metabolic responses of Saccharomyces cerevisiae to organic solvent dimethyl sulfoxide J Ind Microbiol Biotechnol 2003 Jan;30(1):57-69 | details |
| Saccharomyces cerevisiae | Zhu_forkheads | Two yeast forkhead genes regulate the cell cycle and pseudohyphal growth. "Nature 2000 Jul 6;406(6791):90-4" | details |
Schizosaccharomyces pombe | |||
| Schizosaccharomyces pombe | Chen_stress | Global transcriptional responses of fission yeast to environmental stress Mol Biol Cell 2003 Jan;14(1):214-29 | details |
| Schizosaccharomyces pombe | Mata_sporulation | The transcriptional program of meiosis and sporulation in fission yeast. "Nat Genet 2002 Sep;32(1):143-7" | details |
